| Week 2 | |
| Saturday 8/20 | |
| at fairfield youth fields | |
k/1 | 6 Little Miami Gold at Fairfield 0 | 9:00 AM |
2 | 0 Little Miami Gold at Fairfield 6 | 1020 |
3 | Little Miami Gold at Fairfield 20 | 1140 |
4 | 27 Oak Hills White at Fairfield White 12 | 1 |
4 | 0 Little Miami Gold at Fairfield 12 | 220 |
5 | 26 Lakota White at Fairfield 18 | 340 |
| |
|
| | |
| at rapid run | |
k/1 | 32 Loveland Black at Oak Hills Black 0 | 9:00 AM |
2 | 6 Anderson Black at Oak Hills Black 18 | 1020 |
3 | 28 Loveland Black at Oak Hills Black 7 | 1140 |
4 | 7 Loveland Black at Oak Hills Black 6 | 1 |
5 | Loveland Black at Oak Hills Black Suspended | 220 |
| | |
| | |
| At Lakota West | |
k/1 | 7 Milford Red at Lakota Red 13 OT | 10:00 AM |
2 | 0 Loveland Black at Lakota Red 12 | 1120 |
3 | 6 Milford Red at Lakota Red 0 | 1240 |
4 | 19 Milford Red at Lakota Red 0 | 2 |
5 | 0 Milford Red at Lakota Red 39 | 320 pm |
6 | 0 Milford Red at Lakota Red 12 | 440 |
| | |
| at hamilton youth fields | |
k/1 | 14 Kings Red at Hamilton 24 | 10:00 AM |
2 | 0 Kings Red at Hamilton 28 | 1120 |
3 | 0 Kings Red at Hamilton 22 | 1240 |
4 | 0 Kings Red at Hamilton 19 | 2 |
5 | 27 Kings Red at Hamilton 12 | 320 |
6 | 12 Kings Red at Hamilton 33 | 440 |
| | |
| | |
| | |
39 | Sunday 8/21 | |
| | |
| at milford high school | |
k/1 | 32 Anderson Black at Milford White 12 | 10 |
3 | 12 Mason White at Milford White 0 | 1120 |
4 | 20 CHCA at Milford White 0 | 1240 |
5 | 25 Anderson Black at Milford White 0
| 2 |
6 | 38 CHCA at Milford White 6 | 320 |
6 | 6 Fairfield Vs Little Miami Gold 12 | 440 |
| | |
| at mason high school | |
k/1 | 0 Sycamore at Mason Green 26 | 9:00 AM |
2 | 6 Sycamore at Mason Green 14 | 1020 |
3 | 6 Sycamore at Mason Green 0 | 1140 |
4 | 0 Sycamore at Mason Green 25 | 1 |
5 | 0 Sycamore at Mason Green 33 | 220 |
6 | 7 Sycamore at Mason Green 13 | 340 |
6 | 0 Anderson Orange at Mason White 23 | 5 |
| | |
| at kings high school | |
k/1 | 7 Edgewood at Kings Black 20 | 9:00 AM |
2 | 0 Edgewood at Kings Black 7 | 1020 |
3 | 0 Edgewood at Kings Black 21 | 1140 |
4 | 13 Edgewood vs Oak Hills Red 6 | 1 |
4 | 0 Anderson Black at Kings Black 12 | 220 |
5 | 13 Edgewood at Kings Black 12 | 340 |
6 | 0 Edgewood at Kings Black 24 | 5 |
| | |
| | |
| at Turpin | |
2 | 8 Oak Hills Red vs Milford Red 14 | 10:00 AM |
3 | 34 Oak Hills Red at Anderson Orange 6 | 1120 |
5 | 38 Oak Hills Red at Anderson Orange 7 | 1240 |
| | |
| at talawanda high school | |
k/1 | 29 Little Miami Green at talawanda 39 | 10:00 AM |
2 | 0 Little Miami Green at talawanda 27 | 1120 |
3 | 0 Little Miami Green at talawanda 28 | 1240 |
4 | 0 Little Miami Green at talawanda 32 | 2 |
5 | 6 Little Miami Green at talawanda 31 | 320 |
6 | 0 Little Miami Green at talawanda 32 | 440 |
| | |
| | |
| At West | |
3 | 7 Loveland Orange at Lakota Black 13 | 10:00 AM |
4 | 0 Anderson Orange at Lakota White 40 | 1120 |
5 | 12 Little Miami Gold at Lakota Grey 8 | 1240 |
6 | 24 Anderson Black at Lakota White 19 | 2 |
6 | 35 Loveland Black at Lakota Grey 0 | 320 |
| | |
| at northwest high school | |
k/1 | 32 Lakota Black at Northwest 8 | 10:00 AM |
2 | 0 Lakota Black at Northwest 27 | 1120 |
3 | 0 Anderson Black at Northwest 13 | 1240 |
4 | 7 Lakota Black at Northwest 12 | 2 |
5 | 33 Lakota Black at Northwest 0 | 320 |
6 | 21 Lakota Black at Northwest 0 | 440 |
| | |
| Spotlight game of the week | |
| Game of the weeks | |
| byes | |
| 1 ohr | |
| 6 ohr | |
| 4 mason white | |