| Week 3 | |
31 | Saturday 8/27 | |
| | |
| at rapid run | |
k/1 | 6 Anderson Black at Oak Hills Red 35 | 9:00 AM |
2 | 7 Anderson Black at Oak Hills Red 0 | 1020 |
3 | 33 Anderson Black at Oak Hills Red 0 | 1140 |
4 | 33 Anderson Black at Oak Hills Red 0 | 1 |
5 | 8 Anderson Black at Oak Hills Red 13 | 220 |
6 | 7 Anderson Black at Oak Hills Red 26 | 340 |
| | |
| at thornton park | |
k/1 | 13 Lakota Red at Little Miami Gold 8 | 10 |
2 | 12 Lakota Red at Little Miami Gold 0 | 1120 |
3 | 29 Lakota Red at Little Miami Gold 0 | 1240 |
4 | 0 Lakota Red at Little Miami Gold 20 | 2 |
5 | 40 Lakota Red at Little Miami Gold 0 | 320 |
6 | 6 Lakota Red at Little Miami Gold 12 | 440 |
| | |
| at hamilton youth fields | |
k/1 | 26 Kings Black at Hamilton 0 | 10:00 AM |
2 | 26 Kings Black at Hamilton 6 | 1120 |
3 | 26 Kings Black at Hamilton 0 | 1240 |
4 | 28 Kings Black at Hamilton 0 | 2 |
5 | 25 Kings Black at Hamilton 0 | 320 |
6 | 51 Kings Black at Hamilton 0 | 440 |
| | |
| | |
| at East | |
k/1 | 26 Fairfield at Lakota Black 12 | 9:00 AM |
2 | 14 Fairfield at Lakota Black 6 | 1020 |
| Non League | 1140 |
3 | 0 Mason White at Lakota Black 19 | 1 |
4 | 16 Fairfield at Lakota Black 12 | 220 |
5 | 0 Fairfield at Lakota Black 34 | 340 |
6 | 0 Fairfield at Lakota Black 20 | 5 |
5 | 13 Milford Red at Lakota White 0 | 620 |
| | |
| | |
| | |
| | |
32 | Sunday 8/28 | |
| | |
| at talawanda high school | |
k/1 | 0 Sycamore at Talawanda 28 | 10:00 AM |
2 | 34 Sycamore at Talawanda 6 | 1120 |
3 | 26 Loveland Orange at Talawanda 12 | 1240 |
3 | 8 Sycamore vs fairfield 0 | 2 |
4 | 7 Sycamore at Talawanda 27 | 320 |
5 | 0 Sycamore at Talawanda 12 | 440 |
6 | 0 Sycamore at Talawanda 7 OT | 6 |
| | |
| at milford high school | |
k/1 | 26 Loveland Black at Milford White 0 | 10:00 AM |
3 | 32 Loveland Black at Milford White 0 | 1120 |
4 | 33 Loveland Black at Milford White 0 | 1240 |
5 | 7 Loveland Black at Milford White 6 | 2 |
6 | 40 Loveland Black at Milford White 13 | 320 |
| | |
| | |
| at Turpin | |
2 | 7 Oak Hills Black vs Loveland Black 6 | 10:00 AM |
3 | 13 Oak Hills Black at Anderson Orange 6 | 1120 |
4 | 12 Fairfield White at Anderson Orange 0 | 1240 |
4 | 6 Oak Hills black at CHCA 13 | 2 |
5 | 32 Oak Hills Black at Anderson Orange 13 | 320 |
6 | 7 Lakota Grey at Anderson Orange 13 | 440 |
| | |
| | |
| at Mason High School | |
k/1 | 28 Milford Red at Mason Green 12 | 9:00 AM |
2 | 0 Milford Red at Mason Green 20 | 1020 |
3 | 19 Milford Red at Mason Green 7 | 1140 |
4 | 6 Milford Red at Mason Green 0 | 1 |
5 | 0 Lakota Grey at Mason Green 14 | 220 |
6 | 18 Milford Red at Mason Green 0 | 340 |
4 | 25 Oak Hills White at Mason White 0 | 5 |
6 | 28 CHCA at Mason White 0 | 620 |
| | |
| at kings high school | |
k/1 | 6 Little Miami Green at Kings Red 26 | 9:00 AM |
2 | 6 Little Miami Green at Kings Red 21 | 1020 |
3 | 6 Little Miami Green at Kings Red 26 | 1140 |
4 | 0 Little Miami Green at Kings Red 21 | 1 |
5 | 12 Little Miami Green at Kings Red 41 | 220 |
6 | 0 Little Miami Green at Kings Red 35 | 340 |
| | |
| at edgewood high school | |
k/1 | 14 Northwest at Edgewood 37 | 10:00 AM |
2 | 21 Northwest at Edgewood 6 | 1120 |
3 | 19 Northwest at Edgewood 31 | 1240 |
4 | 0 Northwest at Edgewood 6 | 2 |
5 | 6 Northwest at Edgewood 38 | 320 |
6 | 0 Northwest at Edgewood 33 | 440 |
| | |
|
| |
| byes | |
| 1 Oak Hills black | |
| 6 Lakota White | |
| 4 lakota white | |