| Week 4 | |
38 | Saturday 9/3 | |
| | |
| at East | |
k/1 | Mason Green at Lakota red | 10:00 AM |
2 | Mason Green at Lakota red | 1120 |
3 | Mason Green at Lakota red | 1240 |
4 | Mason Green at Lakota red | 2 |
5 | Mason Green at Lakota red | 320 |
6 | Mason Green at Lakota red | 440 |
| | |
| at fairfield youth fields | |
k/1 | Edgewood at Fairfield | 9:00 AM |
2 | Edgewood at Fairfield | 1020 |
3 | Edgewood at Fairfield | 1140 |
4 | Kings Red at Fairfield White | 1 |
4 | Edgewood at Fairfield | 220 |
5 | Edgewood at Fairfield | 340 |
6 | Edgewood at Fairfield | 5 |
| | |
| at rapid run | |
k/1 | Lakota Black at Oak Hills Black | 9:00 AM |
2 | Lakota Black at Oak Hills Black | 1020 |
3 | Lakota Black at Oak Hills Black | 1140 |
4 | Lakota White at Oak Hills Black | 1 |
5 | Lakota White at Oak Hills Black | 220 |
4 | Talawanda at Oak Hills White | 340 |
| | |
| at loveland youth field | |
k/1 | Sycamore at Loveland Black | 9:00 AM |
2 | Sycamore at Loveland Black | 1020 |
3 | Oak Hills Red at Loveland Orange | 1140 |
3 | Sycamore at Loveland Black | 1 |
4 | Sycamore at Loveland Black | 220 |
5 | Sycamore at Loveland Black | 340 |
6 | Northwest at Loveland Black | 5 |
| | |
| at thornton park | |
k/1 | Hamilton at Little Miami Green | 10:00 AM |
2 | Hamilton at Little Miami Green | 1120 |
3 | Hamilton at Little Miami Green | 1240 |
4 | Hamilton at Little Miami Green | 2 |
5 | Hamilton at Little Miami Green | 320 |
6 | Hamilton at Little Miami Green | 440 |
| | |
| at milford high school | |
k/1 | Northwest at Milford Red | 10:00 AM |
2 | Talawanda at Milford Red | 1120 |
3 | Northwest at Milford Red | 1240 |
4 | Northwest at Milford Red | 2 |
5 | Northwest at Milford Red | 320 |
6 | Oak Hills Red at Milford Red | 440 |
6 | Non League | 6pm |
| | |
| at chca | |
4 | Mason White at CHCA | 130 |
6 | Anderson Black at CHCA | 250 |
| | |
| | |
| at Mason Elementary | |
3 | Talawanda at Mason White | 10 |
6 | Milford White at Mason White | 1120 |
| | |
| | |
20 | Sunday 9/4 | |
| | |
| | |
| at rapid run | |
k/1 | Milford White at Oak Hills Red | 9:00 AM |
2 | Northwest at Oak Hills Red | 1020 |
4 | Lakota Black at Oak Hills Red | 1140 |
5 | Lakota Black at Oak Hills Red | 1 |
| | |
| at kings high school | |
k/1 | Talawanda at Kings Red | 9:00 AM |
2 | Anderson Black at Kings Red | 1020 |
k/1 | Little Miami Gold at Kings Black | 1140 |
2 | Little Miami Gold at Kings Black | 1 |
3 | Little Miami Gold at Kings Black | 220 |
4 | Little Miami Gold at Kings Black | 340 |
5 | Little Miami Gold at Kings Black | 5 |
6 | Little Miami Gold at Kings Black | 620 |
| | |
| | |
| at West | |
| Non League | 10am |
5 | milford White at Lakota Grey | 1120am |
5 | Kings red vs talawanda | 1240 |
6 | Northwest vs Sycamore | 2 |
6 | Talawanda at Lakota White | 320 |
6 | Kings red at Lakota Grey | 440 |
| | |
| | |
| | |
| byes | |
| k/1 anderson Black | |
| 3 anderson black anderson oragne milford white kings red | |
| 4 anderson black anderson orange milford white | |
| 5 anderson black Anderson Orange | |
| 6 lakota black Anderson orange | |