| Week 5 | |
29 | Saturday 9/10 | |
| at loveland youth field | |
k/1 | Hamilton at Loveland Black | 9:00 AM |
2 | Kings Black at Loveland Black | 1020 |
3 | Hamilton at Loveland Orange | 1140 |
3 | Kings Black at Loveland Black | 1 |
4 | Oak Hills White at Loveland Black | 220 |
5 | Kings Black at Loveland Black | 340 |
6 | Kings Black at Loveland Black | 5 |
| | |
| at rapid run | |
k/1 | Mason at Oak Hills Red | 9:00 AM |
2 | Mason at Oak Hills Red | 1020 |
3 | Mason at Oak Hills Red | 1140 |
4 | Mason at Oak Hills Red | 1 |
5 | Mason at Oak Hills Red | 220 |
6 | Mason at Oak Hills Red | 340 |
| | |
| at thornton park | |
k/1 | Northwest at Little Miami Gold | 10:00 AM |
2 | Northwest at Little Miami Gold | 1120 |
3 | Northwest at Little Miami Gold | 1240 |
4 | Northwest at Little Miami Gold | 2 |
5 | Northwest at Little Miami Gold | 320 |
6 | Northwest at Little Miami Gold | 440 |
| | |
| | |
| At West | |
k/1 | Edgewood at Lakota Black | 9:00 AM |
2 | Edgewood at Lakota Black | 1020 |
3 | Anderson Orange at Lakota Black | 1140 |
4 | Edgewood at Lakota Black | 1 |
5 | Edgewood at Lakota Black | 220 |
6 | Edgewood at Lakota Black | 340 |
4 | Hamilton at Lakota White | 5 |
5 | Hamilton at Lakota White | 620 |
| | |
| | |
| AT CHCA | |
4 | Fairfield White at CHCA | 4 |
6 | Anderson Orange at CHCA | 520 |
3 | Non League | 640 |
6 | Non League | 8 |
| | |
| at Mason Elementary School | |
3 | Little Miami Green at Mason White | 10:00 AM |
4 | Anderson Orange at Mason White | 1120 |
6 | Hamilton at Mason White | 1240 |
| | |
| | |
34 | Sunday 9/11 | |
| | |
| | |
| at milford high school | |
k/1 | Talawanda at Milford White | 10:00 AM |
2 | Talawanda vs Hamilton | 1120 |
3 | Talawanda at Milford White | 1240 |
4 | Talawanda at Milford White | 2 |
5 | Talawanda at Milford White | 320 |
6 | Talawanda at Milford White | 440 |
| | |
| at kings high school | |
k/1 | Oak Hills Black at Kings Red | 9:00 AM |
2 | Oak Hills Black at Kings Red | 1020 |
3 | Oak Hills Black at Kings Red | 1140 |
4 | Oak Hills Black at Kings Red | 1 |
5 | Oak Hills Black at Kings Red | 220 |
6 | Lakota White at Kings Red | 340 |
| | |
| | |
| at Anderson | |
k/1 | Milford Red at Anderson Black | 9:00 AM |
2 | Milford Red at Anderson Black | 1020 |
3 | Milford Red at Anderson Black | 1140 |
4 | Milford Red at Anderson Black | 1 |
5 | Milford Red at Anderson Black | 220 |
6 | Milford Red at Anderson Black | 340 |
| | |
| at sycamore high shcool | |
k/1 | Little Miami Green at Sycamore | 10:00 AM |
2 | Little Miami Green at Sycamore | 1120 |
3 | Edgewood at Sycamore | 1240 |
4 | Little Miami Green at Sycamore | 2 |
5 | Little Miami Green at Sycamore | 320 |
6 | Little Miami Green at Sycamore | 440 |
| | |
| | |
| At West | |
k/1 | Fairfiled at Lakota red | 10:00 AM |
2 | Fairfiled at Lakota red | 1120 |
3 | Fairfiled at Lakota red | 1240 |
4 | Fairfiled at Lakota red | 2 |
5 | Fairfiled at Lakota red | 320 |
6 | Fairfiled at Lakota red | 440 |
5 | Anderson Orange at Lakota Grey | 6 |
| | |
| | |
| | |
| | |
| Byes | |
| 1 Kings Black | |
| 6 Lakota Grey - B | |
| 4 Kings Black | |