| Week 7 | |
38 | Saturday 9/24 | |
| | |
| at thornton park | |
k/1 | Lakota Black at Little Miami Gold | 10:00 AM |
2 | Lakota Black at Little Miami Gold | 1120 |
3 | Lakota Black at Little Miami Gold | 1240 |
4 | Lakota Black at Little Miami Gold | 2 |
5 | Lakota Black at Little Miami Gold | 320 |
6 | Lakota Black at Little Miami Gold | 440 |
| | |
| At northwest high school | |
k/1 | Kings Black at Northwest | 10:00 AM |
2 | Kings Black at Northwest | 1120 |
3 | Kings Black at Northwest | 1240 |
4 | Kings Black at Northwest | 2 |
5 | Kings Black at Northwest | 320 |
6 | Kings Black at Northwest | 440 |
3 | Lakota Red vs Sycamore | 6 |
| | |
| at Rapid Run | |
k/1 | Lakota Red at Oak Hills Red | 9:00 AM |
2 | Lakota Red at Oak Hills Red | 1020 |
3 | Mason White at Oak Hills Red | 1140 |
4 | Lakota White at Oak Hills Red | 1 |
5 | Lakota White at Lakota Red | 220 |
5 | Lakota Grey at Oak Hills Red | 340 |
6 | Lakota Red at Oak Hills Red | 5 |
| | |
| at loveland youth field | |
3 | Anderson Orange at Loveland Black | 10:00 AM |
4 | CHCA at Loveland Black | 1120 |
5 | Anderson Orange at Loveland Black | 1240 |
6 | Mason White vs Lakota White | 2 |
6 | Anderson Orange at Loveland Black | 320 |
| | |
| at fairfield youth fields | |
k/1 | Mason Green at Fairfield | 9:00 AM |
2 | Mason Green at Fairfield | 1020 |
3 | Mason Green at Fairfield | 1140 |
4 | Mason Green at Fairfield | 1 |
4 | Mason White at Fairfield White | 220 |
5 | Mason Green at Fairfield | 340 |
6 | Mason Green at Fairfield | 5 |
| | |
| | |
| | |
| | |
| | |
25 | Sunday 9/25 | |
| | |
| | |
| at edgewood high school | |
k/1 | Milford Red at Edgewood | 10:00 AM |
2 | Milford Red at Edgewood | 1120 |
3 | Milford Red at Edgewood | 1240 |
4 | Milford Red at Edgewood | 2 |
5 | Milford Red at Edgewood | 320 |
6 | Milford Red at Edgewood | 440 |
| | |
| | |
| | |
| at Turpin | |
k/1 | Hamilton at Anderson Black | 10:00 AM |
2 | Hamilton at Anderson Black | 1120 |
3 | Hamilton at Anderson Black | 1240 |
4 | Hamilton at Anderson Orange | 2 |
4 | Lakota Red at Anderson Black | 320 |
5 | Hamilton at Anderson Black | 440 |
6 | Hamilton at Anderson Black | 6 |
| | |
| at thornton park | |
k/1 | Milford White at Little Miami Green | 10:00 AM |
2 | Loveland Black at Little Miami Green | 1120 |
3 | Milford White at Little Miami Green | 1240 |
4 | Milford White at Little Miami Green | 2 |
5 | Milford White at Little Miami Green | 320 |
6 | Milford White at Little Miami Green | 440 |
| | |
| at kings high school | |
k/1 | Sycamore at Kings Red | 9:00 AM |
2 | Sycamore at Kings Red | 1020 |
3 | Loveland Orange at Kings Red | 1140 |
3 | Non League | 1 |
4 | Sycamore at Kings Red | 220 |
5 | Sycamore at Kings Red | 340 |
6 | Sycamore at Kings Red | 5 |
| | |
| at talawanda high school | |
k/1 | Oak Hills Black at Talawanda | 10:00 AM |
2 | Oak Hills Black at Talawanda | 1120 |
3 | Oak Hills Black at Talawanda | 1240 |
4 | Oak Hills Black at Talawanda | 2 |
5 | Oak Hills Black at Talawanda | 320 |
6 | Lakota Grey at Talawanda | 440 |
| | |
| | |
| byes | |
| 1 loveland Black | |
| 4 ohw | |
| 6 chca | |