| Week 7 | |
38 | Saturday 9/24 | |
| | |
| at thornton park | |
k/1 | 0 Lakota Black at Little Miami Gold 25 | 10:00 AM |
2 | 0 Lakota Black at Little Miami Gold 20 | 1120 |
3 | 6 Lakota Black at Little Miami Gold 7 | 1240 |
4 | 0 Lakota Black at Little Miami Gold 14 | 2 |
5 | 27 Lakota Black at Little Miami Gold 6 | 320 |
6 | 6 Lakota Black at Little Miami Gold 0 | 440 |
| | |
| At northwest high school | |
k/1 | 25 Kings Black at Northwest 0 | 9 |
2 | 24 Kings Black at Northwest 0 | 1020 |
3 | 13 Kings Black at Northwest 24 | 1140 |
4 | 27 Kings Black at Northwest 0 | 1 |
5 | 12 Kings Black at Northwest 0 | 220 |
6 | 30 Kings Black at Northwest 0 | 340 |
3 | 6 Lakota Red vs Sycamore 0 | 5 |
| | |
| at Rapid Run | |
k/1 | 12 Lakota Red at Oak Hills Red 13 | 9:00 AM |
2 | 12 Lakota Red at Oak Hills Black 6 | 1020 |
3 | 6 Mason White at Oak Hills Red 13 3OT | 1140 |
4 | 13 Lakota White at Oak Hills Red 0 | 1 |
5 | 0 Lakota Grey at Oak Hills Red 13 | 220 |
6 | 6 Lakota Red at Oak Hills Red 40 | 340 |
| |
|
| | |
| at loveland youth field | |
3 | 0 Anderson Orange at Loveland Black 32 | 10:00 AM |
4 | 6 CHCA at Loveland Black 12 | 1120 |
5 | 0 Anderson Orange at Loveland Black 26 | 1240 |
6 | 26 Mason White vs Lakota White 20 | 2 |
6 | 6 Anderson Orange at Loveland Black 36 | 320 |
| | |
| at fairfield youth fields | |
k/1 | 7 Mason Green at Fairfield 27 | 9:00 AM |
2 | 6 Mason Green at Fairfield 0 OT | 1020 |
3 | 0 Mason Green at Fairfield 12 | 1140 |
4 | 7 Mason Green at Fairfield 32 | 1 |
4 | 0 Mason White at Fairfield White 21 | 220 |
5 | 0 Mason Green at Fairfield 6 | 340 |
6 | 0 Mason Green at Fairfield 13 | 5 |
| | |
| | |
| Sunday 9/25 | |
k/1 | 6 Mason at lakota red 43 | 10am |
5 | 0 lakota white at lakota red 7 | 1120 |
|
| |
| | |
| | |
| at edgewood high school | |
k/1 | 6 Milford Red at Edgewood 20 | 10:00 AM |
2 | 0 Milford Red at Edgewood 20 | 1120 |
3 | 19 Milford Red at Edgewood 13 | 1240 |
4 | 14 Milford Red at Edgewood 0 | 2 |
5 | 0 Milford Red at Edgewood 6 OT | 320 |
6 | 7 Milford Red at Edgewood 20 | 440 |
| | |
| | |
| | |
| at Turpin | |
k/1 | 26 Hamilton at Anderson Black 25 | 10:00 AM |
2 | 7 Hamilton at Anderson Black 0 | 1120 |
3 | 6 Hamilton at Anderson Black 25 | 1240 |
4 | 13 Hamilton at Anderson Orange 0 | 2 |
4 | 0 Lakota Red at Anderson Black 6 | 320 |
5 | 0 Hamilton at Anderson Black 33 | 440 |
6 | 18 Hamilton at Anderson Black 20 | 6 |
| | |
| at thornton park | |
k/1 | 12 Milford White at Little Miami Green 27 | 10:00 AM |
2 | 27 Loveland Black at Little Miami Green 0 | 1120 |
3 | 25 Milford White at Little Miami Green 0 | 1240 |
4 | 6 Milford White at Little Miami Green 0 | 2 |
5 | 35 Milford White at Little Miami Green 0 | 320 |
6 | 28 Milford White at Little Miami Green 0 | 440 |
| | |
| at kings high school | |
k/1 | 0 Sycamore at Kings Red 19 | 9:00 AM |
2 | 24 Sycamore at Kings Red 0 | 1020 |
3 | 21 Loveland Orange at Kings Red 12 | 1140 |
3 | Non League | 1 |
4 | 13 Sycamore at Kings Red 0 | 220 |
5 | 0 Sycamore at Kings Red 20 | 340 |
6 | 20 Sycamore at Kings Red 0 | 5 |
| | |
| at talawanda high school | |
k/1 | 8 Oak Hills Black at Talawanda 27 | 10:00 AM |
2 | 12 Oak Hills Red at Talawanda 6 | 1120 |
3 | 6 Oak Hills Black at Talawanda 26 | 1240 |
4 | 0 Oak Hills Black at Talawanda 12 | 2 |
5 | 18 Oak Hills Black at Talawanda 21 | 320 |
6 | 0 Lakota Grey at Talawanda 24 | 440 |
| | |
| | |
| byes | |
| 1 loveland Black | |
| 4 ohw | |
| 6 chca | |