Add Content.
D Division
Due to the Coronavirus issue, "D" division will not be scheduled this season.
Per USA Softball, we cannot start the season on Monday, July 6th.
We are starting games on Monday, July 13, per phase 3 guidelines.
C Division (ALL GAMES START AT 5:45 REGARDLESS OF WHAT IS PRINTED BELOW.).SWQ
1151+ | 7/6/2020+ | Mon | 5:45 pm | Diamond 2 | V | Bob's Building |
|
1175 | 7/8/2020 | Wed | 6:00 pm | Diamond 2 | H | APC Auto |
|
1185+ | 7/13/2020+ | Mon | 6:00 pm | Diamond 2 | V | APC Auto |
|
1177 | 7/15/2020 | Wed | 6:00 pm | Diamond 2 | H | Paul's Electric |
|
1158+ | 7/20/2020+ | Mon | 6:00 pm | Diamond 2 | V | Bob's Building |
|
1157+ | 7/22/2020+ | Wed | 6:00 pm | Diamond 1 | H | Paul's Electric |
|
1145+ | 7/27/2020+ | Mon | 6:00 pm | Diamond 2 | V | APC Auto |
|
1142+ | 7/29/2020+ | Wed | 6:00 pm | Diamond 1 | H | Paul's Electric |
|
1148+ | 8/3/2020+ | Mon | 6:00 pm | Diamond 2 | H | Bob's Building |
|
1147 | 8/5/2020 | Wed | 6:00 pm | Diamond 2 | V | Paul's Electric |
|
1165+ | 8/10/2020+ | Mon | 6:00 pm | Diamond 1 | V | APC Auto |
|
1168+
| 8/12/2020
| Wed
| 6:00 pm
| Diamond 1 | H | Bob's Building
|
1151+ | 08/17/20+ | Mon | 5:45 pm | Diamond 2 | V | Bob's Building |
1175+ | 08/19/20+ | Wed | 5:45 pm | Diamond 2 | H | APC Auto |
Paul's Electric
150+ | 7/6/2020+ | Mon | 5:45 pm | Diamond 1 | V | APC Auto |
|
1174 | 7/8/2020 | Wed | 6:00 pm | Diamond 1 | H | Bob's Building |
|
1154+ | 7/13/2020+ | Mon | 6:00 pm | Diamond 1 | H | Bob's Building |
|
1177 | 7/15/2020 | Wed | 6:00 pm | Diamond 2 | V | SWQ |
|
1180 | 7/20/2020 | Mon | 6:00 pm | Diamond 1 | H | APC Auto |
|
1157+ | 7/22/2020+ | Wed | 6:00 pm | Diamond 1 | V | SWQ |
|
1144+ | 7/27/2020+ | Mon | 6:00 pm | Diamond 1 | V | Bob's Building |
|
1142+ | 7/29/2020+ | Wed | 6:00 pm | Diamond 1 | V | SWQ |
|
1160+ | 8/3/2020+ | Mon | 6:00 pm | Diamond 1 | H | APC Auto |
|
1147 | 8/5/2020 | Wed | 6:00 pm | Diamond 2 | H | SWQ |
|
1164+ | 8/10/2020+ | Mon | 6:00 pm | Diamond 2 | V | Bob's Building |
|
1149+ | 8/12/2020+ | Wed | 6:00 pm | Diamond 2 | H | APC Auto |
|
150+ | 08/17/20+ | Mon | 5:45 pm | Diamond 1 | V | APC Auto |
1174+ | 08/19/20+ | Wed | 5:45 pm | Diamond 1 | H | Bob's Building |
Bob's Building
1151+ | 7/6/2020+ | Mon | 5:45 pm | Diamond 2 | H | SWQ |
|
1174 | 7/8/2020 | Wed | 6:00 pm | Diamond 1 | V | Paul's Electric |
|
1154+ | 7/13/2020+ | Mon | 6:00 pm | Diamond 1 | V | Paul's Electric |
|
1173 | 7/15/2020 | Wed | 6:00 pm | Diamond 1 | H | APC Auto |
|
1158+ | 7/20/2020+ | Mon | 6:00 pm | Diamond 2 | H | SWQ |
|
1163 | 7/22/2020 | Wed | 6:00 pm | Diamond 2 | V | APC Auto |
|
1144+ | 7/27/2020+ | Mon | 6:00 pm | Diamond 1 | H | Paul's Electric |
|
1143+ | 7/29/2020+ | Wed | 6:00 pm | Diamond 2 | V | APC Auto |
|
1148+ | 8/3/2020+ | Mon | 6:00 pm | Diamond 2 | V | SWQ |
|
1153+ | 8/5/2020+ | Wed | 6:00 pm | Diamond 1 | H | APC Auto |
|
1164+ | 8/10/2020+ | Mon | 6:00 pm | Diamond 2 | H | Paul's Electric |
|
1168+ | 8/12/2020+ | Wed | 6:00 pm | Diamond 1 | V | SWQ |
1150+ | 08/17/20+ | Mon | 5:45 pm | Diamond 1 | V | APC Auto |
1174+ | 08/19/20+ | Wed | 5:45 pm | Diamond 1 | H | Bob's Building |
APC Auto
|
1150+ | 7/6/2020+ | Mon | 5:45 pm | Diamond 1 | H | Paul's Electric |
|
1175 | 7/8/2020 | Wed | 6:00 pm | Diamond 2 | V | SWQ |
|
1185+ | 7/13/2020+ | Mon | 6:00 pm | Diamond 2 | H | SWQ |
|
1173 | 7/15/2020 | Wed | 6:00 pm | Diamond 1 | V | Bob's Building |
|
1180 | 7/20/2020 | Mon | 6:00 pm | Diamond 1 | V | Paul's Electric |
|
1163 | 7/22/2020 | Wed | 6:00 pm | Diamond 2 | H | Bob's Building |
|
1145+ | 7/27/2020+ | Mon | 6:00 pm | Diamond 2 | H | SWQ |
|
1143+ | 7/29/2020+ | Wed | 6:00 pm | Diamond 2 | H | Bob's Building |
|
1160+ | 8/3/2020+ | Mon | 6:00 pm | Diamond 1 | V | Paul's Electric |
|
1153+ | 8/5/2020+ | Wed | 6:00 pm | Diamond 1 | V | Bob's Building |
|
1165+ | 8/10/2020+ | Mon | 6:00 pm | Diamond 1 | H | SWQ |
|
1149+ | 8/12/2020+ | Wed | 6:00 pm | Diamond 2 | V | Paul's Electric
|
1150+ | 08/17/20+ | Mon | 5:45 pm | Diamond 1 | H | Paul's Electric |
1175+ | 08/19/20+ | Wed | 5:45 pm | Diamond 2 | V | SWQ |
B Division
(B Division FINAL games on Wednesday, 8/19, WILL be night games starting at 8:15)
Liberty
1134 | 7/7/2020 | Tue | 6:00 pm | Diamond 2 | H | McCann's Painting |
|
1136 | 7/9/2020 | Thu | 6:00 pm | Diamond 2 | H | Lebeau's Tavern |
|
1126 | 7/14/2020 | Tue | 6:00 pm | Diamond 1 | V | Lebeau's Tavern |
|
1097+ | 7/16/2020+ | Thu | 6:00 pm | Diamond 1 | V | New Bedford Fire |
|
1116+ | 7/21/2020+ | Tue | 6:00 pm | Diamond 1 | H | Lebeau's Tavern |
|
1104+ | 7/23/2020+ | Thu | 6:00 pm | Diamond 2 | V | McCann's Painting |
|
1114+ | 7/28/2020+ | Tue | 6:00 pm | Diamond 2 | H | McCann's Painting |
|
1107+ | 7/30/2020+ | Thu | 6:00 pm | Diamond 2 | H | New Bedford Fire |
|
1127 | 8/4/2020 | Tue | 6:00 pm | Diamond 2 | H | New Bedford Fire |
|
1124+ | 8/6/2020+ | Thu | 6:00 pm | Diamond 2 | V | McCann's Painting |
|
1137+ | 8/11/2020+ | Tue | 6:00 pm | Diamond 1 | V | New Bedford Fire |
|
1134+ | 08/13/20+ | Thu | 5:45 pm | Diamond 2 | H | McCann's Painting |
1136+ | 08/18/20+ | Tue | 5:45 pm | Diamond 2 | H | Lebeau's Tavern |
106+ | 08/19/20+ | Wed | 8:15 pm | Diamond 2 | V | Lebeau's Tavern |
McCann's
1134 | 7/7/2020 | Tue | 6:00 pm | Diamond 2 | V | Liberty |
|
1112+ | 7/9/2020+ | Thu | 6:00 pm | Diamond 1 | V | New Bedford Fire |
|
1132+ | 7/14/2020+ | Tue | 6:00 pm | Diamond 2 | V | New Bedford Fire |
|
1109+ | 7/16/2020+ | Thu | 6:00 pm | Diamond 2 | H | Lebeau's Tavern |
|
1122+ | 7/20/2020+ | Mon | 6:00 pm | Diamond 2 | H | New Bedford Fire |
|
1102+ | 7/21/2020+ | Tue | 6:00 pm | Diamond 2 | H | New Bedford Fire |
|
1104+ | 7/23/2020+ | Thu | 6:00 pm | Diamond 2 | H | Liberty |
|
1114+ | 7/28/2020+ | Tue | 6:00 pm | Diamond 2 | V | Liberty |
|
1129+ | 7/30/2020+ | Thu | 6:00 pm | Diamond 1 | H | Lebeau's Tavern |
|
1119+ | 8/4/2020+ | Tue | 6:00 pm | Diamond 1 | V | Lebeau's Tavern |
|
1124+ | 8/6/2020+ | Thu | 6:00 pm | Diamond 2 | H | Liberty |
|
1139+ | 8/11/2020+ | Tue | 8:00 pm | Diamond 2 | V | Lebeau's Tavern |
|
1134+ | 08/13/20+ | Thu | 5:45 pm | Diamond 2 | V | Liberty |
112+ | 08/18/20+ | Tue | 5:45 pm | Diamond 1 | V | New Bedford Fire |
1122+ | 08/19/20+ | Wed | 8:15 pm | Diamond 1 | H | New Bedford Fire |
New Bedford Fire
1133 | 7/7/2020 | Tue | 6:00 pm | Diamond 1 | V | Lebeau's Tavern |
|
1112+ | 7/9/2020+ | Thu | 6:00 pm | Diamond 1 | H | McCann's Painting |
|
1132+ | 7/14/2020+ | Tue | 6:00 pm | Diamond 2 | H | McCann's Painting |
|
1097+ | 7/16/2020+ | Thu | 6:00 pm | Diamond 1 | H | Liberty |
|
1122+ | 7/20/2020+ | Mon | 6:00 pm | Diamond 2 | V | McCann's Painting |
|
1102+ | 7/21/2020+ | Tue | 6:00 pm | Diamond 2 | V | McCann's Painting |
|
1103+ | 7/23/2020+ | Thu | 6:00 pm | Diamond 1 | H | Lebeau's Tavern |
|
1113+ | 7/28/2020+ | Tue | 6:00 pm | Diamond 1 | V | Lebeau's Tavern |
|
1107+ | 7/30/2020+ | Thu | 6:00 pm | Diamond 2 | V | Liberty |
|
1127 | 8/4/2020 | Tue | 6:00 pm | Diamond 2 | V | Liberty |
|
1123+ | 8/6/2020+ | Thu | 6:00 pm | Diamond 1 | H | Lebeau's Tavern |
|
1137+ | 8/11/2020+ | Tue | 6:00 pm | Diamond 1 | H | Liberty |
|
133+ | 08/13/20+ | Thu | 5:45 pm | Diamond 1 | V | Lebeau's Tavern |
1112+ | 08/18/20+ | Tue | 5:45 pm | Diamond 1 | H | McCann's Painting |
1122+ | 08/19/20+ | Wed | 8:15 pm | Diamond 1 | V | McCann's Painting |
Lebeau's
1133 | 7/7/2020 | Tue | 6:00 pm | Diamond 1 | H | New Bedford Fire |
|
1136 | 7/9/2020 | Thu | 6:00 pm | Diamond 2 | V | Liberty |
|
1126 | 7/14/2020 | Tue | 6:00 pm | Diamond 1 | H | Liberty |
|
1109+ | 7/16/2020+ | Thu | 6:00 pm | Diamond 2 | V | McCann's Painting |
|
1116+ | 7/21/2020+ | Tue | 6:00 pm | Diamond 1 | V | Liberty |
|
1103+ | 7/23/2020+ | Thu | 6:00 pm | Diamond 1 | V | New Bedford Fire |
|
1113+ | 7/28/2020+ | Tue | 6:00 pm | Diamond 1 | H | New Bedford Fire |
|
1129+ | 7/30/2020+ | Thu | 6:00 pm | Diamond 1 | V | McCann's Painting |
|
1119+ | 8/4/2020+ | Tue | 6:00 pm | Diamond 1 | H | McCann's Painting |
|
1123+ | 8/6/2020+ | Thu | 6:00 pm | Diamond 1 | V | New Bedford Fire |
|
1139+ | 8/11/2020+ | Tue | 8:00 pm | Diamond 2 | H | McCann's Painting |
1133+ | 08/13/20+ | Thu | 5:45 pm | Diamond 1 | H | New Bedford Fire |
1136+ | 08/18/20+ | Tue | 5:45 pm | Diamond 2 | V | Liberty |
1106+ | 08/19/20+ | Wed | 8:15 pm | Diamond 2 | H | Liberty |
AAA Division
(ALL GAMES START AT 8:15 REGARDLESS OF WHAT IS PRINTED BELOW.)
Ark Angels
233 | 7/6/2020 | Mon | 8:00 pm | Diamond 1 | V | At Home Mortgage |
|
1235 | 7/8/2020 | Wed | 8:00 pm | Diamond 1 | V | At Home Mortgage |
|
1237 | 7/13/2020 | Mon | 8:00 pm | Diamond 1 | H | Poyant Signs |
|
1239 | 7/15/2020 | Wed | 8:00 pm | Diamond 1 | V | Pine Grove Chiropractic |
|
1241 | 7/20/2020 | Mon | 8:00 pm | Diamond 1 | H | At Home Mortgage |
|
1243 | 7/22/2020 | Wed | 8:00 pm | Diamond 1 | V | Poyant Signs |
|
1245 | 7/27/2020 | Mon | 8:00 pm | Diamond 1 | V | Pine Grove Chiropractic |
|
1211+ | 7/29/2020+ | Wed | 8:00 pm | Diamond 1 | H | Pine Grove Chiropractic |
|
1226+ | 8/3/2020+ | Mon | 8:00 pm | Diamond 2 | H | Poyant Signs |
|
1227+ | 8/5/2020+ | Wed | 8:00 pm | Diamond 1 | H | At Home Mortgage |
|
1230+ | 8/10/2020+ | Mon | 8:00 pm | Diamond 2 | H | Pine Grove Chiropractic |
|
1220+ | 8/12/2020+ | Wed | 8:00 pm | Diamond 2 | V | Poyant Signs |
|
1235+ | 08/17/20+ | Mon | 8:15 pm | Diamond 1 | V | At Home Mortgage |
1233 | 08/18/20 | Tue | 8:15 pm | Diamond 1 | V | At Home Mortgage |
At Home Mortgage
1233 | 7/6/2020 | Mon | 8:00 pm | Diamond 1 | H | Ark Angel |
|
1235 | 7/8/2020 | Wed | 8:00 pm | Diamond 1 | H | Ark Angel |
|
1238 | 7/13/2020 | Mon | 8:00 pm | Diamond 2 | V | Pine Grove Chiropractic |
|
1240 | 7/15/2020 | Wed | 8:00 pm | Diamond 2 | V | Poyant Signs |
|
1241 | 7/20/2020 | Mon | 8:00 pm | Diamond 1 | V | Ark Angel |
|
1244 | 7/22/2020 | Wed | 8:00 pm | Diamond 2 | H | Pine Grove Chiropractic |
|
1246 | 7/27/2020 | Mon | 8:00 pm | Diamond 2 | V | Poyant Signs |
|
1212+ | 7/29/2020+ | Wed | 8:00 pm | Diamond 2 | H | Poyant Signs |
|
1225+ | 8/3/2020+ | Mon | 8:00 pm | Diamond 1 | H | Pine Grove Chiropractic |
|
1227+ | 8/5/2020+ | Wed | 8:00 pm | Diamond 1 | V | Ark Angel |
|
1229+ | 8/10/2020+ | Mon | 8:00 pm | Diamond 1 | H | Poyant Signs |
|
1219+ | 8/12/2020+ | Wed | 8:00 pm | Diamond 1 | H | Pine Grove Chiropractic |
|
1235+ | 08/17/20+ | Mon | 8:15 pm | Diamond 1 | H | Ark Angel |
1233 | 08/18/20 | Tue | 8:15 pm | Diamond 1 | H | Ark Angel |
Pine Grove
1234 | 7/6/2020 | Mon | 8:00 pm | Diamond 2 | H | Poyant Signs |
|
1236 | 7/8/2020 | Wed | 8:00 pm | Diamond 2 | V | Poyant Signs |
|
1238 | 7/13/2020 | Mon | 8:00 pm | Diamond 2 | H | At Home Mortgage |
|
1239 | 7/15/2020 | Wed | 8:00 pm | Diamond 1 | H | Ark Angel |
|
1242 | 7/20/2020 | Mon | 8:00 pm | Diamond 2 | H | Poyant Signs |
|
1244 | 7/22/2020 | Wed | 8:00 pm | Diamond 2 | V | At Home Mortgage |
|
1245 | 7/27/2020 | Mon | 8:00 pm | Diamond 1 | H | Ark Angel |
|
1211+ | 7/29/2020+ | Wed | 8:00 pm | Diamond 1 | V | Ark Angel |
|
1225+ | 8/3/2020+ | Mon | 8:00 pm | Diamond 1 | V | At Home Mortgage |
|
1228+ | 8/5/2020+ | Wed | 8:00 pm | Diamond 2 | V | Poyant Signs |
|
1230+ | 8/10/2020+ | Mon | 8:00 pm | Diamond 2 | V | Ark Angel |
|
1219+ | 8/12/2020+ | Wed | 8:00 pm | Diamond 1 | V | At Home Mortgage |
1236+ | 08/17/20+ | Mon | 8:15 pm | Diamond 2 | V | Poyant Signs |
1234+ | 08/18/20+ | Tue | 8:15 pm | Diamond 2 | H | Poyant Signs |
Poyant's
1234 | 7/6/2020 | Mon | 8:00 pm | Diamond 2 | V | Pine Grove Chiropractic |
|
1236 | 7/8/2020 | Wed | 8:00 pm | Diamond 2 | H | Pine Grove Chiropractic |
|
1237 | 7/13/2020 | Mon | 8:00 pm | Diamond 1 | V | Ark Angel |
|
1240 | 7/15/2020 | Wed | 8:00 pm | Diamond 2 | H | At Home Mortgage |
|
1242 | 7/20/2020 | Mon | 8:00 pm | Diamond 2 | V | Pine Grove Chiropractic |
|
1243 | 7/22/2020 | Wed | 8:00 pm | Diamond 1 | H | Ark Angel |
|
1246 | 7/27/2020 | Mon | 8:00 pm | Diamond 2 | H | At Home Mortgage |
|
1212+ | 7/29/2020+ | Wed | 8:00 pm | Diamond 2 | V | At Home Mortgage |
|
1226+ | 8/3/2020+ | Mon | 8:00 pm | Diamond 2 | V | Ark Angel |
|
1228+ | 8/5/2020+ | Wed | 8:00 pm | Diamond 2 | H | Pine Grove Chiropractic |
|
1229+ | 8/10/2020+ | Mon | 8:00 pm | Diamond 1 | V | At Home Mortgage |
|
1220+ | 8/12/2020+ | Wed | 8:00 pm | Diamond 2 | H | Ark Angel |
236+ | 08/17/20+ | Mon | 8:15 pm | Diamond 2 | H | Pine Grove Chiropractic |
1234+ | 08/18/20+ | Tue | 8:15 pm | Diamond 2 | V | Pine Grove Chiropractic |
A Division
(ALL GAMES START AT 8:15 REGARDLESS OF WHAT IS PRINTED BELOW.)
Century House
1050 | 7/7/2020 | Tue | 8:00 pm | Diamond 2 | V | New Bedford Police |
|
1051 | 7/9/2020 | Thu | 8:00 pm | Diamond 1 | V | Katman Sports |
|
1053 | 7/14/2020 | Tue | 8:00 pm | Diamond 1 | V | Katman Sports |
|
1055 | 7/16/2020 | Thu | 8:00 pm | Diamond 1 | H | New Bedford Police |
|
1057 | 7/21/2020 | Tue | 8:00 pm | Diamond 1 | H | Tremblay Bus |
|
1032+ | 7/23/2020+ | Thu | 8:00 pm | Diamond 2 | V | New Bedford Police |
|
1048+ | 7/28/2020+ | Tue | 8:00 pm | Diamond 2 | H | Tremblay Bus |
|
1247+ | 7/30/2020+ | Thu | 8:15 pm | Diamond 1 | H | Katman Sports |
|
1044+ | 8/4/2020+ | Tue | 8:00 pm | Diamond 2 | H | New Bedford Police |
|
1042+ | 8/6/2020+ | Thu | 8:00 pm | Diamond 2 | V | Tremblay Bus |
|
1045+ | 8/11/2020+ | Tue | 8:00 pm | Diamond 1 | H | Katman Sports |
|
1051+ | 08/13/20+ | Thu | 8:15 pm | Diamond 1 | V | Katman Sports |
Katman Sports
049 | 7/7/2020 | Tue | 8:00 pm | Diamond 1 | V | Tremblay Bus |
|
1051 | 7/9/2020 | Thu | 8:00 pm | Diamond 1 | H | Century House |
|
1053 | 7/14/2020 | Tue | 8:00 pm | Diamond 1 | H | Century House |
|
1056 | 7/16/2020 | Thu | 8:00 pm | Diamond 2 | V | Tremblay Bus |
|
1058 | 7/21/2020 | Tue | 8:00 pm | Diamond 2 | H | New Bedford Police |
|
1031+ | 7/23/2020+ | Thu | 8:00 pm | Diamond 1 | V | Tremblay Bus |
|
1047+ | 7/28/2020+ | Tue | 8:00 pm | Diamond 1 | H | New Bedford Police |
|
1247+ | 7/30/2020+ | Thu | 8:15 pm | Diamond 1 | V | Century House |
|
1043+ | 8/4/2020+ | Tue | 8:00 pm | Diamond 1 | H | Tremblay Bus |
|
1041+ | 8/6/2020+ | Thu | 8:00 pm | Diamond 1 | V | New Bedford Police |
|
1045+ | 8/11/2020+ | Tue | 8:00 pm | Diamond 1 | V | Century House |
|
051+ | 08/13/20+ | Thu | 8:15 pm | Diamond 1 | H | Century House |
New Bedford Police
1050 | 7/7/2020 | Tue | 8:00 pm | Diamond 2 | H | Century House |
|
1052 | 7/9/2020 | Thu | 8:00 pm | Diamond 2 | V | Tremblay Bus |
|
1054 | 7/14/2020 | Tue | 8:00 pm | Diamond 2 | H | Tremblay Bus |
|
1055 | 7/16/2020 | Thu | 8:00 pm | Diamond 1 | V | Century House |
|
1058 | 7/21/2020 | Tue | 8:00 pm | Diamond 2 | V | Katman Sports |
|
1032+ | 7/23/2020+ | Thu | 8:00 pm | Diamond 2 | H | Century House |
|
1047+ | 7/28/2020+ | Tue | 8:00 pm | Diamond 1 | V | Katman Sports |
|
1248+ | 7/30/2020+ | Thu | 8:15 pm | Diamond 2 | H | Tremblay Bus |
|
1044+ | 8/4/2020+ | Tue | 8:00 pm | Diamond 2 | V | Century House |
|
1041+ | 8/6/2020+ | Thu | 8:00 pm | Diamond 1 | H | Katman Sports |
|
1046+ | 8/11/2020+ | Tue | 8:00 pm | Diamond 2 | H | Tremblay Bus |
|
1052+ | 08/13/20+ | Thu | 8:15 pm | Diamond 2 | V | Tremblay Bus |
Tremblay Bus
1049 | 7/7/2020 | Tue | 8:00 pm | Diamond 1 | H | Katman Sports |
|
1052 | 7/9/2020 | Thu | 8:00 pm | Diamond 2 | H | New Bedford Police |
|
1054 | 7/14/2020 | Tue | 8:00 pm | Diamond 2 | V | New Bedford Police |
|
1056 | 7/16/2020 | Thu | 8:00 pm | Diamond 2 | H | Katman Sports |
|
1057 | 7/21/2020 | Tue | 8:00 pm | Diamond 1 | V | Century House |
|
1031+ | 7/23/2020+ | Thu | 8:00 pm | Diamond 1 | H | Katman Sports |
|
1048+ | 7/28/2020+ | Tue | 8:00 pm | Diamond 2 | V | Century House |
|
1248+ | 7/30/2020+ | Thu | 8:15 pm | Diamond 2 | V | New Bedford Police |
|
1043+ | 8/4/2020+ | Tue | 8:00 pm | Diamond 1 | V | Katman Sports |
|
1042+ | 8/6/2020+ | Thu | 8:00 pm | Diamond 2 | H | Century House |
|
1046+ | 8/11/2020+ | Tue | 8:00 pm | Diamond 2 | V | New Bedford Police |
1052+ | 08/13/20+ | Thu | 8:15 pm | Diamond 2 | H | New Bedford Police |