8-10 Baseball |
Section 1 - D1 Stamford National / American - Scalzi Park Stamford 100 Bridge St | |
| | | | | |
| Tue 7/19 | Wed 7/20 | Thu 7/21 | Fri 7/22 | |
| G1: D2-Fairfield American 4 v D4-Hamden 14 | G2: D1-Stamford North 3 v D4-Hamden 1 | G3: D1-Stamford North 15 v D2-Fairfield American 14 | G4:D4-Hamden 6 vs D1-Stamford North 4 | |
| 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | |
| | | | | |
| | |
| | | | |
Section 2 - D6 - Terryville LL, 253 South Eagle St | | | |
| | | | | |
| Tue 7/19 | Wed 7/20 | Thu 7/21 | Fri 7/22 | |
| G1: D3-Shelton 2 v D6-Avon 12 | G2: D5-Wallingford 0 v D6-Avon 3 | G3: D5-Wallingford 8 v D3-Shelton 2 | G4:D6-Avon 11 vs D5-Wallingford 1 | |
| 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | |
| | | | | |
| | |
| | | | | |
Section 3 - D10 East Lyme Little League | | | |
| | | | | |
| Tue 7/19 | Wed 7/20 | Thu 7/21 | Fri 7/22 | |
| G1: D9-Guilford 4 v D10-East Lyme 9 | G2: D7-Glastonbury 5 v D10-East Lyme 6 | G3: D7-Glastonbury 9 v D9-Guilford 4 | G4:D10-East Lyme 10 vs D7-Glastonbury 3 | |
| 7:00 PM | 7:00 PM | 7:00 PM | 7:30 PM | |
| | | | | |
| | | | | |
| | |
| | | | | |
Section 4 - D12 Putnam Little League | | | | |
| | | | | |
| Tue 7/19 | Wed 7/20 | Thu 7/21 | Fri 7/22 | |
| G1: D8-South Windsor 15 v D11-SFC 0 | G2: D12 - Mansfield/Ashford 4 v D8-South Windsor 16 | G3: D12 - Mansfield/Ashford 10 v D11-SFC 7 | G4:D8-South Windsor 18 vs D12-Mansfield/Ashford 6 | |
| | | | | |
| | | | | |
| | |
| | | | | |
State Final - D2
| Fairfield American/National | | | |
| | | | | |
| Wed 7/27 | Thu 7/28 | Fri 7/29 | Sat 7/30 | Sun 7/31 |
Fairfield American | G1: D4-Hamden 16 v D6-Avon 5 | G3: D6-Avon 6 v D10-East Lyme 11 | G5: D10-East Lyme 3 v D4-Hamden 6 | G6: D8-South Windsor 7 v D4-Hamden 0 | G7: "IF" |
Mill Hill School | 5:45 PM | 5:45 PM | 5:45 PM | 12:00 PM | 12:00 PM |
| | | | | |
| | | | | |
Fairfield National | G2: D10-East Lyme 3 v D8-South Windsor 8 | G4: D4-Hamden 9 v D8-South Windsor 10 | | | |
Tunxis Hill Field | 5:45 PM | 5:45 PM | | | |
| | | | | |
CT2 DA- Lou Bleggi, 203 258 1735, [email protected] | | |
| | | | |