Program
Division
Schedule
Team
09/06/2025 | Dolphins - Diamond | Bengals - Petrina | 8:35AM - 9:20AM | Wright Field / Turf D |
09/06/2025 | Falcons - Leicher | Lions - Biller | 9:20AM - 10:05AM | Wright Field / Turf A |
09/06/2025 | Giants - Nardone | Jets - Byerly | 9:20AM - 10:05AM | Wright Field / Turf B |
09/06/2025 | Patriots - Thompson | Cardinals - Gill | 9:20AM - 10:05AM | Wright Field / Turf C |
09/13/2025 | Jets - Byerly | Patriots - Thompson | 8:35AM - 9:20AM | Wright Field / Turf D |
09/13/2025 | Bengals - Petrina | Falcons - Leicher | 9:20AM - 10:05AM | Wright Field / Turf A |
09/13/2025 | Lions - Biller | Giants - Nardone | 9:20AM - 10:05AM | Wright Field / Turf B |
09/13/2025 | Cardinals - Gill | Dolphins - Diamond | 9:20AM - 10:05AM | Wright Field / Turf C |
09/20/2025 | Bengals - Petrina | Lions - Biller | 8:35AM - 9:20AM | Wright Field / Turf D |
09/20/2025 | Patriots - Thompson | Giants - Nardone | 9:20AM - 10:05AM | Wright Field / Turf A |
09/20/2025 | Falcons - Leicher | Cardinals - Gill | 9:20AM - 10:05AM | Wright Field / Turf B |
09/20/2025 | Dolphins - Diamond | Jets - Byerly | 9:20AM - 10:05AM | Wright Field / Turf C |
09/27/2025 | Jets - Byerly | Falcons - Leicher | 8:35AM - 9:20AM | Wright Field / Turf D |
09/27/2025 | Cardinals - Gill | Bengals - Petrina | 9:20AM - 10:05AM | Wright Field / Turf A |
09/27/2025 | Giants - Nardone | Dolphins - Diamond | 9:20AM - 10:05AM | Wright Field / Turf B |
09/27/2025 | Lions - Biller | Patriots - Thompson | 9:20AM - 10:05AM | Wright Field / Turf C |
10/04/2025 | Dolphins - Diamond | Patriots - Thompson | 8:35AM - 9:20AM | Wright Field / Turf D |
10/04/2025 | Cardinals - Gill | Lions - Biller | 9:20AM - 10:05AM | Wright Field / Turf A |
10/04/2025 | Bengals - Petrina | Jets - Byerly | 9:20AM - 10:05AM | Wright Field / Turf B |
10/04/2025 | Falcons - Leicher | Giants - Nardone | 9:20AM - 10:05AM | Wright Field / Turf C |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.