Program
Division
Schedule
Team
04/27/2024 | Atlantic Pediatric | Access Point RI | 1:30PM - 3:30PM | Carberry / Lisi |
04/27/2024 | Cozy Grill | CTA | 3:30PM - 5:00PM | Carberry / Lisi |
04/29/2024 | CTA | Access Point RI | 5:30PM - 7:00PM | Carberry / Carberry |
04/29/2024 | Dairy Queen | Cozy Grill | 5:30PM - 7:00PM | Carberry / Lisi |
05/04/2024 | Cozy Grill | Atlantic Pediatric | 10:00AM - 11:30AM | Carberry / Carberry |
05/04/2024 | CTA | Dairy Queen | 10:00AM - 11:30AM | Carberry / Lisi |
05/06/2024 | Dairy Queen | Access Point RI | 5:30PM - 7:00PM | Carberry / Carberry |
05/06/2024 | Atlantic Pediatric | CTA | 5:30PM - 7:00PM | Carberry / Lisi |
05/11/2024 | Dairy Queen | Atlantic Pediatric | 10:00AM - 11:30AM | Carberry / Carberry |
05/11/2024 | Cozy Grill | Access Point RI | 10:00AM - 11:30AM | Carberry / Lisi |
05/13/2024 | Atlantic Pediatric | Access Point RI | 5:30PM - 7:00PM | Carberry / Carberry |
05/13/2024 | CTA | Cozy Grill | 5:30PM - 7:00PM | Carberry / Lisi |
05/20/2024 | Dairy Queen | Cozy Grill | 5:30PM - 7:00PM | Carberry / Carberry |
05/20/2024 | Access Point RI | CTA | 5:30PM - 7:00PM | Carberry / Lisi |
06/01/2024 | Dairy Queen | CTA | 10:00AM - 11:30AM | Carberry / Carberry |
06/01/2024 | Atlantic Pediatric | Cozy Grill | 10:00AM - 11:30AM | Carberry / Lisi |
06/05/2024 | Access Point RI | Dairy Queen | 5:30PM - 7:00PM | Carberry / Carberry |
06/05/2024 | CTA | Atlantic Pediatric | 5:30PM - 7:00PM | Carberry / Lisi |
06/10/2024 | Cozy Grill | Access Point RI | 5:30PM - 7:00PM | Carberry / Carberry |
06/10/2024 | Atlantic Pediatric | Dairy Queen | 5:30PM - 7:00PM | Carberry / Lisi |
06/12/2024 | CTA | Access Point RI | 5:30PM - 7:30PM | Carberry / Carberry |
06/15/2024 | CTA | Dairy Queen | 10:00AM - 12:00PM | Carberry / Carberry |
06/15/2024 | Cozy Grill | Atlantic Pediatric | 10:00AM - 12:00PM | Carberry / Lisi |
06/17/2024 | Dairy Queen | Cozy Grill | 5:30PM - 7:30PM | Carberry / Carberry |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.