General Contact - [email protected]
2022 Commissioners Contact List |
| | | | | | |
Football Commissioner | | John Baumann | | (865) 765-6099 | | [email protected] |
| | | | | | |
Baseball Commissioner | |
| | | | |
| | | | | | |
Basketball Commissioner | | Jeremy Swift | | (865) 851-5857 | | [email protected] |
| | | | | | |
Youth Cheer Commissioner | | Kelci Parrott/Haylee Owens | | (865) 256-3243 | | [email protected] |
| | | | | | |
| | | | | | |
| | | | | | |
President: | | Jeff Michaels |
Vice President: | | Holly Black |
Secretary: | | Suzanne Murray |
Treasurer: | | |
Assistant Treasurer: | | |
Baseball Commissioner (All Ages): | | Jamie Breedlove |
Asst. Baseball Commissioner (Younger): | | Buddy Duke |
Asst. Baseball Commissioner (Older) | | |
Softball Commissioner: | | Melody Newman |
Asst. Softball Commissioner: | | Katie Martin |
Football Commissioner: | | |
Asst. Football Commissioner: | | |
Football League Representative: | | Jason Lewis |
Asst. Football League Representative: | |
|
Player Safety Coach: | | Rich Popielarz |
Cheerleading Commissioner: | | Tiffany Gibson |
Asst. Cheerleading Commissioner: | | Nita Breedlove |
Fall Ball Director: | | Jeff Black |
Asst. Fall Ball Director: | | Kenneth Raper |
Communications Director: | | |
Fundraising Director: | | Misty Stuck |
Asst. Fundraising Director: | | |
At Large Member: | | Jeff Payne |
At Large Member: | |