Program
Division
Schedule
Team
03/04/2023 | AA Angels - Smith | AA Red Sox - Maurer | 9:00AM - 11:00AM | Tijeras Creek / Field 1 |
03/04/2023 | AA White Sox - Valdez | AA Cardinals - Werner | 12:00PM - 2:00PM | Tijeras Creek / Field 1 |
03/04/2023 | AA Dodgers - Ozurovich | AA Yankees - Bozorgnia | 3:00PM - 5:00PM | Tijeras Creek / Field 1 |
03/04/2023 | AA Pirates - Bell | AA A's - Flansburg | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
03/06/2023 | AA A's - Flansburg | AA White Sox - Valdez | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
03/07/2023 | AA Cardinals - Werner | AA Dodgers - Ozurovich | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
03/08/2023 | AA Yankees - Bozorgnia | AA Angels - Smith | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
03/09/2023 | AA Red Sox - Maurer | AA Phillies - Tanner | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
03/18/2023 | AA Red Sox - Maurer | AA Pirates - Bell | 9:00AM - 11:00AM | Tijeras Creek / Field 1 |
03/18/2023 | AA Phillies - Tanner | AA White Sox - Valdez | 12:00PM - 2:00PM | Tijeras Creek / Field 1 |
03/18/2023 | AA Yankees - Bozorgnia | AA A's - Flansburg | 3:00PM - 5:00PM | Tijeras Creek / Field 1 |
03/18/2023 | AA Angels - Smith | AA Dodgers - Ozurovich | 6:00PM - 8:00PM | Canada Vista Park / CV Small Field |
03/25/2023 | AA Cardinals - Werner | AA Pirates - Bell | 9:00AM - 11:00AM | Tijeras Creek / Field 1 |
03/25/2023 | AA Red Sox - Maurer | AA Dodgers - Ozurovich | 12:00PM - 2:00PM | Tijeras Creek / Field 1 |
03/25/2023 | AA Yankees - Bozorgnia | AA White Sox - Valdez | 3:00PM - 5:00PM | Tijeras Creek / Field 1 |
03/25/2023 | AA Phillies - Tanner | AA Angels - Smith | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
03/27/2023 | AA Angels - Smith | AA Red Sox - Maurer | 5:00PM - 7:00PM | Tijeras Creek / Field 1 |
03/28/2023 | AA White Sox - Valdez | AA Cardinals - Werner | 4:45PM - 6:45PM | Tijeras Creek / Field 1 |
03/29/2023 | AA Pirates - Bell | AA A's - Flansburg | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
03/30/2023 | AA Dodgers - Ozurovich | AA Yankees - Bozorgnia | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
04/01/2023 | AA A's - Flansburg | AA White Sox - Valdez | 9:00AM - 11:00AM | Tijeras Creek / Field 1 |
04/01/2023 | AA Red Sox - Maurer | AA Phillies - Tanner | 12:00PM - 2:00PM | Tijeras Creek / Field 1 |
04/01/2023 | AA Cardinals - Werner | AA Dodgers - Ozurovich | 3:00PM - 5:00PM | Tijeras Creek / Field 1 |
04/01/2023 | AA Yankees - Bozorgnia | AA Angels - Smith | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
04/10/2023 | AA Angels - Smith | AA Cardinals - Werner | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
04/11/2023 | AA Dodgers - Ozurovich | AA A's - Flansburg | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
04/12/2023 | AA Phillies - Tanner | AA Yankees - Bozorgnia | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
04/13/2023 | AA White Sox - Valdez | AA Pirates - Bell | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
04/15/2023 | AA Pirates - Bell | AA Dodgers - Ozurovich | 9:00AM - 11:00AM | Tijeras Creek / Field 1 |
04/15/2023 | AA Cardinals - Werner | AA Phillies - Tanner | 12:00PM - 2:00PM | Tijeras Creek / Field 1 |
04/15/2023 | AA A's - Flansburg | AA Angels - Smith | 3:00PM - 5:00PM | Tijeras Creek / Field 1 |
04/15/2023 | AA Yankees - Bozorgnia | AA Red Sox - Maurer | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
04/17/2023 | AA Red Sox - Maurer | AA Cardinals - Werner | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
04/18/2023 | AA Angels - Smith | AA Pirates - Bell | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
04/20/2023 | AA Dodgers - Ozurovich | AA White Sox - Valdez | 5:00PM - 7:00PM | Tijeras Creek / Field 1 |
04/20/2023 | AA Phillies - Tanner | AA A's - Flansburg | 7:30PM - 9:30PM | Tijeras Creek / Field 1 |
04/22/2023 | AA White Sox - Valdez | AA Angels - Smith | 9:00AM - 11:00AM | Tijeras Creek / Field 1 |
04/22/2023 | AA A's - Flansburg | AA Red Sox - Maurer | 12:00PM - 2:00PM | Tijeras Creek / Field 1 |
04/22/2023 | AA Pirates - Bell | AA Phillies - Tanner | 3:00PM - 5:00PM | Tijeras Creek / Field 1 |
04/22/2023 | AA Cardinals - Werner | AA Yankees - Bozorgnia | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
04/24/2023 | AA Yankees - Bozorgnia | AA A's - Flansburg | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
04/25/2023 | AA Phillies - Tanner | AA White Sox - Valdez | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
04/26/2023 | AA Cardinals - Werner | AA Yankees - Bozorgnia | 5:00PM - 7:00PM | Tijeras Creek / Field 1 |
04/26/2023 | AA Red Sox - Maurer | AA Pirates - Bell | 7:30PM - 9:30PM | Tijeras Creek / Field 1 |
04/27/2023 | AA Angels - Smith | AA Dodgers - Ozurovich | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
04/29/2023 | AA Dodgers - Ozurovich | AA Phillies - Tanner | 9:00AM - 11:00AM | Tijeras Creek / Field 1 |
04/29/2023 | AA Pirates - Bell | AA Yankees - Bozorgnia | 12:00PM - 2:00PM | Tijeras Creek / Field 1 |
04/29/2023 | AA White Sox - Valdez | AA Red Sox - Maurer | 3:00PM - 5:00PM | Tijeras Creek / Field 1 |
04/29/2023 | AA A's - Flansburg | AA Cardinals - Werner | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
05/01/2023 | AA Cardinals - Werner | AA Pirates - Bell | 5:00PM - 7:00PM | Tijeras Creek / Field 1 |
05/01/2023 | AA White Sox - Valdez | AA Angels - Smith | 7:30PM - 9:30PM | Tijeras Creek / Field 1 |
05/02/2023 | AA Red Sox - Maurer | AA Dodgers - Ozurovich | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
05/03/2023 | AA Yankees - Bozorgnia | AA White Sox - Valdez | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
05/04/2023 | AA Phillies - Tanner | AA Angels - Smith | 5:00PM - 7:00PM | Tijeras Creek / Field 1 |
05/04/2023 | AA A's - Flansburg | AA Red Sox - Maurer | 7:30PM - 9:30PM | Tijeras Creek / Field 1 |
05/06/2023 | AA Angels - Smith | AA Red Sox - Maurer | 9:00AM - 11:00AM | Tijeras Creek / Field 1 |
05/06/2023 | AA White Sox - Valdez | AA Cardinals - Werner | 12:00PM - 2:00PM | Tijeras Creek / Field 1 |
05/06/2023 | AA Dodgers - Ozurovich | AA Yankees - Bozorgnia | 3:00PM - 5:00PM | Tijeras Creek / Field 1 |
05/06/2023 | AA Pirates - Bell | AA A's - Flansburg | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
05/08/2023 | AA Phillies - Tanner | AA Pirates - Bell | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
05/09/2023 | AA Yankees - Bozorgnia | AA Angels - Smith | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
05/10/2023 | AA Cardinals - Werner | AA Dodgers - Ozurovich | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
05/11/2023 | AA Red Sox - Maurer | AA Phillies - Tanner | 5:00PM - 7:00PM | Tijeras Creek / Field 1 |
05/11/2023 | AA A's - Flansburg | AA White Sox - Valdez | 7:30PM - 9:30PM | Tijeras Creek / Field 1 |
05/13/2023 | AA Phillies - Tanner | AA Yankees - Bozorgnia | 9:00AM - 11:00AM | Tijeras Creek / Field 1 |
05/13/2023 | AA Dodgers - Ozurovich | AA A's - Flansburg | 12:00PM - 2:00PM | Tijeras Creek / Field 1 |
05/13/2023 | AA Angels - Smith | AA Cardinals - Werner | 3:00PM - 5:00PM | Tijeras Creek / Field 1 |
05/13/2023 | AA White Sox - Valdez | AA Pirates - Bell | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
05/15/2023 | AA Pirates - Bell | AA Dodgers - Ozurovich | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
05/16/2023 | AA Cardinals - Werner | AA Phillies - Tanner | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
05/17/2023 | AA Yankees - Bozorgnia | AA Red Sox - Maurer | 5:00PM - 7:00PM | Tijeras Creek / Field 1 |
05/17/2023 | AA A's - Flansburg | AA Angels - Smith | 7:30PM - 9:30PM | Tijeras Creek / Field 1 |
05/18/2023 | AA Pirates - Bell | AA Phillies - Tanner | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
05/20/2023 | AA Red Sox - Maurer | AA Cardinals - Werner | 9:00AM - 11:00AM | Tijeras Creek / Field 1 |
05/20/2023 | AA Angels - Smith | AA Pirates - Bell | 12:00PM - 2:00PM | Tijeras Creek / Field 1 |
05/20/2023 | AA Phillies - Tanner | AA A's - Flansburg | 3:00PM - 5:00PM | Tijeras Creek / Field 1 |
05/20/2023 | AA Dodgers - Ozurovich | AA White Sox - Valdez | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
05/22/2023 | AA Pirates - Bell | AA Yankees - Bozorgnia | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
05/23/2023 | AA Dodgers - Ozurovich | AA Phillies - Tanner | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
05/24/2023 | AA White Sox - Valdez | AA Red Sox - Maurer | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
05/25/2023 | AA A's - Flansburg | AA Cardinals - Werner | 6:00PM - 8:00PM | Tijeras Creek / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.