Program
Division
Team
04/08/2025 | Windermere(MLL) | Vaughan | 5:30PM - 7:00PM | ELMA LL / FIELD 1 | Canceled |
04/08/2025 | Kardia | VFW(MLL) | 5:30PM - 7:00PM | MONTESANO LL / NELSON | Canceled |
04/08/2025 | OURCU | Whitneys(MLL) | 7:15PM - 8:45PM | MONTESANO LL / NELSON | Canceled |
04/10/2025 | VFW(MLL) | Elma Pharmacy | 5:30PM - 7:00PM | ELMA LL / FIELD 1 | Canceled |
04/15/2025 | Caskey's(ALL) | Vaughan | 5:30PM - 7:00PM | ELMA LL / FIELD 1 | |
04/15/2025 | Boone St.(ALL) | Elma Pharmacy | 5:30PM - 7:00PM | ELMA LL / FIELD 3 | |
04/15/2025 | Kardia | Whitneys(MLL) | 5:30PM - 7:00PM | MONTESANO LL / NELSON | |
04/15/2025 | OURCU | VFW(MLL) | 7:15PM - 8:45PM | MONTESANO LL / NELSON | |
04/17/2025 | Boone St.(ALL) | Kardia | 5:30PM - 7:00PM | ELMA LL / FIELD 1 | |
04/17/2025 | Longshore(ALL) | OURCU | 5:30PM - 7:00PM | ELMA LL / FIELD 3 | |
04/17/2025 | Vaughan | VFW(MLL) | 5:30PM - 7:00PM | MONTESANO LL / NELSON | |
04/17/2025 | Elma Pharmacy | Caskey's(ALL) | 5:30PM - 7:15PM | ABERDEEN LL / FAILOR | |
04/19/2025 | OURCU | Elma Pharmacy | 10:00AM - 11:30AM | ELMA LL / FIELD 1 | |
04/19/2025 | Vaughan | Kardia | 11:30AM - 1:00PM | ELMA LL / FIELD 1 | |
04/22/2025 | Longshore(ALL) | Kardia | 5:30PM - 7:00PM | ELMA LL / FIELD 1 | |
04/22/2025 | Vaughan | Whitneys(MLL) | 5:30PM - 7:00PM | MONTESANO LL / NELSON | |
04/24/2025 | Windermere(MLL) | OURCU | 5:30PM - 7:00PM | ELMA LL / FIELD 1 | |
04/24/2025 | Whitneys(MLL) | Elma Pharmacy | 5:30PM - 7:00PM | ELMA LL / FIELD 3 | |
04/29/2025 | Longshore(ALL) | Vaughan | 5:30PM - 7:00PM | ELMA LL / FIELD 1 | |
04/29/2025 | Boone St.(ALL) | OURCU | 5:30PM - 7:00PM | ELMA LL / FIELD 3 | |
04/29/2025 | Windermere(MLL) | Elma Pharmacy | 5:30PM - 7:00PM | MONTESANO LL / NELSON | |
04/29/2025 | Kardia | Caskey's(ALL) | 5:30PM - 7:00PM | ABERDEEN LL / FAILOR | |
05/01/2025 | Boone St.(ALL) | Vaughan | 5:30PM - 7:00PM | ELMA LL / FIELD 3 | |
05/01/2025 | OURCU | Whitneys(MLL) | 5:30PM - 7:00PM | MONTESANO LL / NELSON | |
05/01/2025 | Elma Pharmacy | Longshore(ALL) | 5:30PM - 7:00PM | ABERDEEN LL / FAILOR | |
05/01/2025 | Caskey's(ALL) | Kardia | 5:30PM - 7:30PM | ELMA LL / FIELD 1 | |
05/06/2025 | OURCU | Elma Pharmacy | 5:30PM - 7:15PM | ELMA LL / FIELD 1 | |
05/06/2025 | Vaughan | Kardia | 7:15PM - 8:45PM | ELMA LL / FIELD 1 | |
05/08/2025 | OURCU | Kardia | 5:30PM - 7:00PM | ELMA LL / FIELD 1 | |
05/08/2025 | Elma Pharmacy | Vaughan | 7:15PM - 8:45PM | ELMA LL / FIELD 1 | |
05/13/2025 | Kardia | Elma Pharmacy | 5:30PM - 7:00PM | ELMA LL / FIELD 1 | |
05/13/2025 | OURCU | Vaughan | 7:15PM - 8:30PM | ELMA LL / FIELD 1 | |
05/20/2025 | Vaughan | Elma Pharmacy | 5:30PM - 7:00PM | ELMA LL / FIELD 1 | |
05/20/2025 | Kardia | OURCU | 7:15PM - 8:45PM | ELMA LL / FIELD 1 | |
05/22/2025 | Vaughan | OURCU | 5:30PM - 7:00PM | ELMA LL / FIELD 1 | |
05/22/2025 | Elma Pharmacy | Kardia | 7:15PM - 8:45PM | ELMA LL / FIELD 1 | |
05/27/2025 | Vaughan | Kardia | 5:30PM - 7:00PM | ELMA LL / FIELD 1 | |
05/27/2025 | OURCU | Elma Pharmacy | 7:15PM - 8:45PM | ELMA LL / FIELD 1 | |
05/29/2025 | Kardia | OURCU | 5:30PM - 7:00PM | ELMA LL / FIELD 1 | |
05/29/2025 | Elma Pharmacy | Vaughan | 7:15PM - 8:45PM | ELMA LL / FIELD 1 | |
06/03/2025 | OURCU | Vaughan | 5:30PM - 7:00PM | ELMA LL / FIELD 1 | |
06/03/2025 | Kardia | Elma Pharmacy | 7:15PM - 8:45PM | ELMA LL / FIELD 1 | |
06/05/2025 | Kardia | Vaughan | 5:30PM - 7:00PM | ELMA LL / FIELD 1 | Rescheduled |
06/05/2025 | Elma Pharmacy | OURCU | 7:15PM - 8:45PM | ELMA LL / FIELD 1 | Rescheduled |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.