Program
Division
Schedule
Team
03/31/2023 | Savoy (CP) | Rice (CP) | 6:30PM - 8:30PM | NCLL / Field 1 |
04/01/2023 | RCLL | Douglas (CP) | 10:00AM - 12:00PM | NCLL / Field 1 |
04/11/2023 | Rice (CP) | Savoy (CP) | 6:00PM - 8:00PM | NCLL / Field 2 |
04/12/2023 | Douglas (CP) | WCLL (Heston) | 6:30PM - 8:30PM | WCLL / Field B |
04/14/2023 | MDX (1) | Rice (CP) | 6:30PM - 8:30PM | NCLL / Field 1 |
04/15/2023 | WCLL (White) | Savoy (CP) | 10:00AM - 12:00PM | NCLL / Field 2 |
04/18/2023 | Rice (CP) | LCLL | 6:00PM - 8:00PM | LCLL / Field 3 |
04/22/2023 | Douglas (CP) | Savoy (CP) | 10:00AM - 12:00PM | NCLL / Field 2 |
04/24/2023 | Savoy (CP) | Rice (CP) | 6:00PM - 8:00PM | NCLL / Field 2 |
04/29/2023 | Rice (CP) | Douglas (CP) | 12:30PM - 2:30PM | NCLL / Field 1 |
05/01/2023 | Rice (CP) | Savoy (CP) | 6:30PM - 8:30PM | NCLL / Field 1 |
05/06/2023 | Douglas (CP) | MDX (2) | 10:00AM - 12:00PM | MDXLL / Field 1 |
05/06/2023 | Savoy (CP) | WCLL (White) | 1:00PM - 3:00PM | WCLL / Field B |
05/08/2023 | Rice (CP) | MCLL (1) | 6:30PM - 8:30PM | MCLL / Field 1 |
05/10/2023 | MCLL (3) | Douglas (CP) | 6:30PM - 8:30PM | NCLL / Field 2 |
05/13/2023 | LCLL | Douglas (CP) | 10:00AM - 12:00PM | NCLL / Field 2 |
05/13/2023 | Savoy (CP) | RCLL | 12:00PM - 2:00PM | RCLL / Field 1 |
05/17/2023 | WCLL (Heston) | Rice (CP) | 6:30PM - 8:30PM | NCLL / Field 1 |
05/20/2023 | Savoy (CP) | LCLL | 10:00AM - 12:00PM | LCLL / Field 1 |
05/20/2023 | Rice (CP) | Douglas (CP) | 12:30PM - 2:30PM | NCLL / Field 1 |
05/22/2023 | Douglas (CP) | Savoy (CP) | 6:30PM - 8:30PM | NCLL / Field 1 |
05/27/2023 | Douglas (CP) | Rice (CP) | 12:30PM - 2:30PM | NCLL / Field 2 |
05/30/2023 | Savoy (CP) | MDX (2) | 6:30PM - 8:30PM | MDXLL / Field 1 |
06/03/2023 | MDX (1) | Douglas (CP) | 2:00PM - 4:00PM | NCLL / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.