Gender | Age Group | Birth Year | Yearly Tuition | Seasons | Start Date | Training | League | *Tournaments |
Boys | U9 | 2016/2017 | $1600 | Fall, Winter, Spring | August 19th | Fall, Spring x 2 Winter x 1 | NYCSL | *4-6* |
| | | | | | | | |
| | | | | | | | |
Boys | U10 | 2015 | $2250 | Fall, Winter Spring | August 19th | Fall, Spring x 3 Winter x 2 | NYCSL | *4-6* |
Boys | U11 | 2014 | $2250 | Fall, Winter, Spring | August 19th | Fall, Spring x 3 Winter x 2 | Northeast Academy League
| *4-6*
|
Boys | U12 | 2013 | $2250 | Fall, Winter, Spring | August 19th | Fall, Spring x 3 Winter x 2 | Northeast Academy League | *4-6*
|
Boys | U13 | 2012 | $2750 | Fall, Winter, Spring | August 19th | Fall, Spring x 3 Winter x 2 | National Academy League
| *4-6*
|
Boys | U14 | 2011 | $2750 | Fall, Winter, Spring | August 19th | Fall, Spring x 3 Winter x 2 | National Academy League | *4-6*
|
| | | | | | | | |
| | | | | | | | |
Girls | U10 | 2015 | $2250 | Fall, Winter, Spring | August 19th | Fall, Spring x 3 Winter x 2 | NYCSL | *4-6* |
Girls | U11 | 2014 | $2250 | Fall, Winter, Spring | August 19th | Fall, Spring x 3 Winter x 2 | NYCSL | *4-6* |
Girls | U12 | 2013 | $2250 | Fall, Winter, Spring | August 19th | Fall, Spring x 3 Winter x 2 | NYCSL | *4-6*
|
Girls | U13 | 2012 | $2750 | Fall, Winter, Spring | August 19th | Fall, Spring x 3 Winter x 2 | NYCSL | *4-6*
|
Girls | U14 | 2011 | $2750 | Fall, Winter, Spring | August 19th | Fall, Spring x 3 Winter x 2 | NYCSL | *4-6* |
|
*Tournaments are NOT included in Tuition- Rostered Players for Events will be responsible for Player Shares*
|
| | | | | | | | |
| | | | | | | | |
Gender | Age Group | Birth Year | Yearly Tuition | Seasons | Approx. Start Date | Training | League | *Tournaments |
Boys | U15 | 2010 | $2750 | Late Fall, Winter, Spring | Approx. Oct. 16th | Fall, Spring x 3 Winter x 2 | National Academy League | *4-6*
|
Boys | U16 | 2009 | $2750 | Late Fall, Winter, Spring | Approx. Oct. 16th | Fall, Spring x 3 Winter x 2 | National Academy League | *4-6*
|
Boys | U17 | 2008 | $2750 | Late Fall, Winter, Spring | Approx. Oct. 16th | Fall, Spring x 3 Winter x 2 | National Academy League | *4-6*
|
Boys | U18/19 | 2006/2007 | $2750 | Late Fall, Winter, Spring | Approx. Oct. 16th | Fall, Spring x 3 Winter x 2 | National Academy League | *4-6*
|
| | | | | | | | |
| | | | | | | | |
Girls | U15 | 2010 | $2750 | Late Fall, Winter, Spring | Approx. Oct. 16th | Fall, Spring x 3 Winter x 2 | USYS National League | *4-6*
|
Girls | U16 | 2009 | $2750 | Late Fall, Winter, Spring | Approx. Oct. 16th
| Fall, Spring x 3 Winter x 2 | USYS National League | *4-6*
|
Girls | U17 | 2008 | $2750 | Late Fall, Winter, Spring | Approx. Oct. 16th | Fall, Spring x 3 Winter x 2 | USYS National League | *4-6*
|
Girls | U18 | 2007 | $2750 | Late Fall, Winter, Spring | Approx. Oct. 16th | Fall, Spring x 3 Winter x 2 | USYS National League | *4-6*
|
Girls | U19 | 2006 | $2750 | Late Fall, Winter, Spring | Approx. Oct. 16th | Fall, Spring x 3 Winter x 2 | USYS National League | *4-6*
|
|
*Tournaments are NOT included in Tuition- Rostered Players for Events will be responsible for Player Shares* |