Website Manager

Southwest Ohio Football League

Southwest Ohio Football League




COLLEGE HILL BUCCS
TEAMSK1/6U2G/7U3G/8U4G/9U5G/10U6G/11U
WK 1: 8/17-8/18CINCINNATI RAIDERS2-0 W36-6 L2-0 W18-6 W42-0 L20-0 L
WK 2: 8/24-2/25WESTERN AA WARRIORS12-6 L14-6 W12-7 W32-0 W12-0 L30-0 L
WK 3: 8/31-9/1HILLTOP HAWKS2-0 L2-0 L26-0 L14-0 L2-0 W2-0 W
WK 4: 9/7-9/8CINCINNATI CARDINALS44-0 L36-0 L24-0 L20-6 L42-0 L34-0 L
WK 5: 9/14-9/15WINTON WOODS WARRIORS38-0 L12-0 L14-0 L14-12 W22-0 L42-0 L
WK 6: 9/21-9/22PRINCETON VIKINGS30-12 L20-18 L18-12 L8-0 W38-0 L38-6 L
WK 7: 9/28-9/29OHIO FLAMES20-0 L18-0 W36-0 W20-0 W12-6 L12-7 L
WK 8: 10/5-10/6DAYTON SEAHAWKS2-0W2-0W2-0W2-0W2-0W2-0W
WK 9: 10/12-10/13TROTWOOD RAMS34-0 L14-7 L13-6 L6-12 W34-0 L8-6 W
WK 10: 10/19-10/20HAMILTON SAINTS28-0 L32-0 W13-0 W32-0 W28-0 L18-13 L






CINCINNATI CARDINALS
TEAMSK1/6U2G/7U3G/8U4G/9U5G/10U6G/11U
WK 1: 8/17-8/18WINTON WOODS WARRIORS0-16 W0-24 W7-0 L0-6 W6-0 L6-24 L
WK 2: 8/24-2/25TROTWOOD RAMS14-0 L28-0 W0-14 W22-6 L0-6 W0-40 W
WK 3: 8/31-9/1PRINCETON VIKINGS20-0 W36-0 W20-0 W7-0 W0-7 L34-12 W
WK 4: 9/7-9/8COLLEGE HILL BUCCS44-0 W36-0 W24-0 W20-6 W42-0 W34-0 W
WK 5: 9/14-9/15WESTSIDE PANTHERS18-0 W36-0 W20-0 W28-0 W0-7 L44-0 W
WK 6: 9/21-9/22DAYTON SEAHAWKS2-0 W2-0 W2-0 W2-0 W2-0 W2-0 W
WK 7: 9/28-9/29WESTERN AA WARRIORS22-8 W46-0 W30-0 W44-0 W32-0 W24-0 W
WK 8: 10/5-10/6HAMILTON SAINTS28-0 W56-0 W30-0 W38-0 W28-0 W14-7 L
WK 9: 10/12-10/13CIN-CITY GATORS20-0 W31-0 W14-0 W42-0 W26-0 W38-0 W
WK 10: 10/19-10/20COLERAIN CARDINALS40-0 W2-0 W2-0 W60-6 W30-0 W32-0 W






COLERAIN CARDINALS
TEAMSK1/6U2G/7U3G/8U4G/9U5G/10U6G/11U
WK 1: 8/17-8/18OHIO FLAMES24-0 L0-2 L36-0 L37-0 L28-6 W22-0 W
WK 2: 8/24-2/25HAMILTON SAINTS28-0 L0-2 L35-0 L14-6 L29-0 L13-6 L
WK 3: 8/31-9/1CINCINNATI RAIDERS2-0 W0-2 L2-0 W58-0 L62-6 L6-20 W
WK 4: 9/7-9/8DAYTON SEAHAWKS2-0 W2-0 W2-0 W2-0 W2-0 W2-0 W
WK 5: 9/14-9/15PRINCETON VIKINGS36-6 L2-0 L44-0 L34-0 L26-0 L14-0 L
WK 6: 9/21-9/22TROTWOOD RAMS34-0 L2-0 L2-0 L44-0 L36-0 L28-0 W
WK 7: 9/28-9/29HILLTOP HAWKS36-0 L2-0 L2-0 L46-0 L2-0 W2-0 W
WK 8: 10/5-10/6CIN-CITY GATORS30-0 L2-0 L2-0 L12-6 L6-0 L18-0 W
WK 9: 10/12-10/13WESTERN AA WARRIORS18-7 L2-0 L2-0 L18-6 W0-6 L8-0 W
WK 10: 10/19-10/20CINCINNATI CARDINALS40-0 L2-0 L2-0 L60-6 L30-0 L32-0 L





OHIO FLAMES
TEAMSK1/6U2G/7U3G/8U4G/9U5G/10U6G/11U
WK 1: 8/17-8/18COLERAIN CARDINALS24-0 W0-2 W36-0 W37-0 W28-6 L22-0 L
WK 2: 8/24-2/25CINCINNATI RAIDERS2-0 W38-0 L2-0 W40-0 L44-0 L18-6 W
WK 3: 8/31-9/1CIN-CITY GATORS18-0 L20-0 L14-6 L0-26 W12-0 L26-12 L
WK 4: 9/7-9/8WINTON WOODS WARRIORS42-0 L18-0 L28-0 L18-0 L32-8 L20-7 L
WK 5: 9/14-9/15DAYTON SEAHAWKS2-0 W2-0 W2-0 W2-0 W2-0 W2-0 W
WK 6: 9/21-9/22WESTSIDE PANTHERS22-0 L40-0 W14-6 L14-0 W24-0 L36-0 W
WK 7: 9/28-9/29COLLEGE HILL BUCCS20-0 W18-0 L36-0 L20-0 L12-6 W12-7 W
WK 8: 10/5-10/6HILLTOP HAWKS40-0 L30-0 L36-0 L36-0 L2-0 W2-0 W
WK 9: 10/12-10/13PRINCETON VIKINGS14-6 L14-0 L19-0 L13-6 L40-0 L40-0 L
WK 10: 10/19-10/20TROTWOOD RAMS38-0 L20-0 L25-6 L18-0 L32-0 L7-6 L







CIN-CITY GATORS
TEAMSK1/6U2G/7U3G/8U4G/9U5G/10U6G/11U
WK 1: 8/17-8/18WESTERN AA WARRIORS26-0 W6-2 W0-12 L8-0 W6-0 W6-14 L
WK 2: 8/24-2/25DAYTON SEAHAWKS2-0 W2-0 W2-0 W2-0 W2-0 W2-0 W
WK 3: 8/31-9/1OHIO FLAMES18-0 W20-0 W14-6 W0-26 L12-0 W26-12 W
WK 4: 9/7-9/8TROTWOOD RAMS28-0 L6-0 W25-0 L27-0 L25-0 L20-0 W
WK 5: 9/14-9/15HILLTOP HAWKS12-0 L14-0 L22-0 L52-0 L0-2 W0-2 W
WK 6: 9/21-9/22WINTON WOODS WARRIORS8-0 OT L8-0 L28-0 L32-0 L12-6 OT L34-0 L
WK 7: 9/28-9/29WESTSIDE PANTHERS30-0 L7-0 W7-0 L8-15 L30-0 L7-0 W
WK 8: 10/5-10/6COLERAIN CARDINALS30-0 W2-0 W2-0 W12-6 W6-0 W18-0 L
WK 9: 10/12-10/13CINCINNATI CARDINALS20-0 L31-0 L14-0 L42-0 L26-0 L38-0 L
WK 10: 10/19-10/20CINCINNATI RAIDERS2-0 W20-0 L2-0 W32-0 L36-0 L6-12 W







HAMILTON SAINTS
TEAMSK1/6U2G/7U3G/8U4G/9U5G/10U6G/11U
WK 1: 8/17-8/18WESTSIDE PANTHERS14-0 L7-0 OT L6-0 L14-0 W29-0 L32-0 W
WK 2: 8/24-2/25COLERAIN CARDINALS28-0 W2-0 W35-0 W14-6 W29-0 W13-6 W
WK 3: 8/31-9/1TROTWOOD RAMS36-6 L40-0 L22-0 L28-0 L46-0 L28-0 W
WK 4: 9/7-9/8PRINCETON VIKINGS26-0 L22-0 L6-0 L20-0 L35-0 L20-8 L
WK 5: 9/14-9/15CINCINNATI RAIDERS2-0 W46-0 L2-0 W35-0 L50-0 L32-6 W
WK 6: 9/21-9/22HILLTOP HAWKS48-0 L46-0 L46-0 L32-0 L2-0 W2-0 W
WK 7: 9/28-9/29WINTON WOODS WARRIORS6-0 L34-0 L34-0 L30-0 L35-0 L26-0 L
WK 8: 10/5-10/6CINCINNATI CARDINALS28-0 L56-0 L30-0 L38-0 L28-0 L14-7 W
WK 9: 10/12-10/13DAYTON SEAHAWKS2-0 W2-0 W2-0 W2-0 W2-0 W2-0 W
WK 10: 10/19-10/20COLLEGE HILL BUCCS28-0 W32-0 L13-0 L32-0 L28-0 W18-13 W







HILLTOP HAWKS
TEAMSK1/6U2G/7U3G/8U4G/9U5G/10U6G/11U
WK 1: 8/17-8/18PRINCETON VIKINGS18-0 W21-6 W20-0 W16-0 W2-0 L2-0 L
WK 2: 8/24-2/25WESTSIDE PANTHERS16-0 W38-0 W20-0 W36-0 W2-0 L2-0 L
WK 3: 8/31-9/1COLLEGE HILL BUCCS2-0 W2-0 W26-0 W14-0 W2-0 L2-0 L
WK 4: 9/7-9/8CINCINNATI RAIDERS2-0 W6-0 L2-0 W6-0 W2-0 L2-0 L
WK 5: 9/14-9/15CIN-CITY GATORS12-0 W14-0 W22-0 W52-0 W0-2 L0-2 L
WK 6: 9/21-9/22HAMILTON SAINTS48-0 W46-0 W46-0 W32-0 W2-0 L2-0 L
WK 7: 9/28-9/29COLERAIN CARDINALS36-0 W2-0 W2-0 W46-0 W2-0 L2-0 L
WK 8: 10/5-10/6OHIO FLAMES40-0 W30-0 W36-0 W36-0 W2-0 L2-0 L
WK 9: 10/12-10/13WINTON WOODS WARRIORS8-0 W14-8 W14-0 W14-0 W2-0 L2-0 L
WK 10: 10/19-10/20WESTERN AA WARRIORS46-0 W46-0 W28-0 W44-0 W2-0 L2-0 L






PRINCETON VIKINGS
TEAMSK1/6U2G/7U3G/8U4G/9U5G/10U6G/11U
WK 1: 8/17-8/18HILLTOP HAWKS18-0 L21-6 L20-0 L16-0 L2-0 W2-0 W
WK 2: 8/24-2/25WINTON WOODS WARRIORS20-6 L12-6 L6-0 L22-6 L23-13 W29-28 W
WK 3: 8/31-9/1CINCINNATI CARDINALS20-0 L36-0 L20-0 L7-0 L0-7 W34-12 L
WK 4: 9/7-9/8HAMILTON SAINTS26-0 W22-0 W6-0 W20-0 W35-0 W20-8 W
WK 5: 9/14-9/15COLERAIN CARDINALS36-6 W2-0 W44-0 W34-0 W26-0 W14-0 W
WK 6: 9/21-9/22COLLEGE HILL BUCCS30-12 W20-18 W18-12 W8-0 L38-0 W38-6 W
WK 7: 9/28-9/29TROTWOOD RAMS26-0 L20-2 W31-7 L22-0 L6-0 L16-0 W (quit in 1st Q)
WK 8: 10/5-10/6CINCINNATI RAIDERS2-0 W16-6 L2-0 W32-0 L12-O L34-0 W
WK 9: 10/12-10/13OHIO FLAMES14-6 W14-0 W19-0 W13-6 W40-0 W40-0 W
WK 10: 10/19-10/20WESTSIDE PANTHERS7-6 L28-0 W8-0 W36-0 W12-6 L32-0 W






CINCINNATI RAIDERS
TEAMSK1/6U2G/7U3G/8U4G/9U5G/10U6G/11U
WK 1: 8/17-8/18COLLEGE HILL BUCCS0-2 L36-6 W0-2 L18-6 L42-0 W20-0 W
WK 2: 8/24-2/25OHIO FLAMES0-2 L38-0 W0-2 L40-0 W44-0 W18-6 L
WK 3: 8/31-9/1COLERAIN CARDINALS0-2 L0-2 W0-2 L58-0 W62-6 W6-20 L
WK 4: 9/7-9/8HILLTOP HAWKS0-2 L6-0 W0-2 L6-0 L2-0 W2-0 W
WK 5: 9/14-9/15HAMILTON SAINTS0-2 L46-0 W0-2 L35-0 W50-0 W32-6 L
WK 6: 9/21-9/22WESTERN AA WARRIORS0-2 L34-0 W0-2 L42-0 W45-0 W30-14 L
WK 7: 9/28-9/29DAYTON SEAHAWKS2-0 W2-0 W2-0 W2-0 W2-0 W2-0 W
WK 8: 10/5-10/6PRINCETON VIKINGS2-0 L16-6 W2-0 L32-0 W12-O W34-0 L
WK 9: 10/12-10/13WESTSIDE PANTHERS2-0 L46-0 W2-0 L22-0 W7-6 L26-0 W
WK 10: 10/19-10/20CIN-CITY GATORS2-0 L20-0 W2-0 L32-0 W36-0 W6-12 L









TROTWOOD RAMS
TEAMSK1/6U2G/7U3G/8U4G/9U5G/10U6G/11U
WK 1: 8/17-8/18DAYTON SEAHAWKS2-0 W2-0 W2-0 W2-0 W2-0 W2-0 W
WK 2: 8/24-2/25CINCINNATI CARDINALS14-0 W28-0 L0-14 L22-6 W0-6 L0-40 L
WK 3: 8/31-9/1HAMILTON SAINTS36-6 W40-0 W22-0 W28-0 W46-0 W28-0 L
WK 4: 9/7-9/8CIN-CITY GATORS28-0 W6-0 L25-0 W27-0 W25-0 W20-0 L
WK 5: 9/14-9/15WESTERN AA WARRIORS38-0 W32-6 W20-0 W40-0 W28-0 W28-0 L
WK 6: 9/21-9/22COLERAIN CARDINALS34-0 W2-0 W2-0 W44-0 W36-0 W28-0 L
WK 7: 9/28-9/29PRINCETON VIKINGS26-0 W20-2 L31-7 W22-0 W6-0 W16-0 L (quit in 1st Q)
WK 8: 10/5-10/6WESTSIDE PANTHERS24-0 W30-0 W28-6 W26-0 W8-6 L8-0 W
WK 9: 10/12-10/13COLLEGE HILL BUCCS34-0 W14-7 W13-6 W6-12 L34-0 W8-6 L
WK 10: 10/19-10/20OHIO FLAMES38-0 W20-0 W25-6 W18-0 W32-0 W7-6 W







WESTERN AA WARRIORS
TEAMSK1/6U2G/7U3G/8U4G/9U5G/10U6G/11U
WK 1: 8/17-8/18CIN-CITY GATORS26-0 L6-2 L0-12 W8-0 L6-0 L6-14 W
WK 2: 8/24-2/25COLLEGE HILL BUCCS12-6 W14-6 L12-7 L32-0 L12-0 W30-0 W
WK 3: 8/31-9/1DAYTON SEAHAWKS2-0 W2-0 W2-0 W2-0 W2-0 W2-0 W
WK 4: 9/7-9/8WESTSIDE PANTHERS18-6 L14-6 W6-7 L6-0 L30-0 L32-0 W
WK 5: 9/14-9/15TROTWOOD RAMS38-0 L32-6 L20-0 L40-0 L28-0 L28-0 W
WK 6: 9/21-9/22CINCINNATI RAIDERS2-0 W34-0 L0-2 W42-0 L45-0 L30-14 W
WK 7: 9/28-9/29CINCINNATI CARDINALS22-8 L46-0 L30-0 L44-0 L32-0 L24-0 L
WK 8: 10/5-10/6WINTON WOODS WARRIORS36-0 L34-0 L13-0 L38-0 L20-0 L38-0 L
WK 9: 10/12-10/13COLERAIN CARDINALS18-7 W2-0 W2-0 W18-6 L0-6 W8-0 L
WK 10: 10/19-10/20HILLTOP HAWKS46-0 L46-0 L28-0 L44-0 L2-0 W2-0 W





WESTSIDE PANTHERS
TEAMSK1/6U2G/7U3G/8U4G/9U5G/10U6G/11U
WK 1: 8/17-8/18HAMILTON SAINTS14-0 W7-0 OT W6-0 W14-0 L29-0 W32-0 L
WK 2: 8/24-2/25HILLTOP HAWKS16-0 L38-0 L20-0 L36-0 L2-0 W2-0 W
WK 3: 8/31-9/1WINTON WOODS WARRIORS7-8 W30-0 L12-0 L19-0 L6-0 W30-0 L (game called right at HT)
WK 4: 9/7-9/8WESTERN AA WARRIORS18-6 W14-6 L6-7 W6-0 W30-0 W32-0 L
WK 5: 9/14-9/15CINCINNATI CARDINALS18-0 L36-0 L20-0 L28-0 L0-7 W44-0 L
WK 6: 9/21-9/22OHIO FLAMES22-0 W40-0 L14-6 W14-0 L24-0 W36-0 L
WK 7: 9/28-9/29CIN-CITY GATORS30-0 W7-0 L7-0 W8-15 W30-0 W7-0 L
WK 8: 10/5-10/6TROTWOOD RAMS24-0 L30-0 L28-6 L26-0 L8-6 W8-0 L
WK 9: 10/12-10/13CINCINNATI RAIDERS2-0 W46-0 L2-0 W22-0 L7-6 W26-0 L
WK 10: 10/19-10/20PRINCETON VIKINGS7-6 W28-0 L8-0 L36-0 L12-6 W32-0 L






WINTON WOODS WARRIORS
TEAMSK1/6U2G/7U3G/8U4G/9U5G/10U6G/11U
WK 1: 8/17-8/18CINCINNATI CARDINALS0-16 L0-24 L7-0 W0-6 L6-0 W6-24 W
WK 2: 8/24-2/25PRINCETON VIKINGS20-6 W12-6 W6-0 W22-6 W23-13 L29-28 L
WK 3: 8/31-9/1WESTSIDE PANTHERS7-8 L30-0 W12-0 W19-0 W6-0 L30-0 W (game called right at HT)
WK 4: 9/7-9/8OHIO FLAMES42-0 W18-0 W28-0 W18-0 W32-8 W20-7 W
WK 5: 9/14-9/15COLLEGE HILL BUCCS38-0 W12-0 W14-0 W14-12 L22-0 W42-0 W
WK 6: 9/21-9/22CIN-CITY GATORS8-0 OT W8-0 W28-0 W32-0 W12-6 OT W34-0 W
WK 7: 9/28-9/29HAMILTON SAINTS6-0 W34-0 W34-0 W30-0 W35-0 W26-0 W
WK 8: 10/5-10/6WESTERN AA WARRIORS36-0 W34-0 W13-0 W38-0 W20-0 W38-0 W
WK 9: 10/12-10/13HILLTOP HAWKS8-0 L14-8 L14-0 L14-0 L2-0 W2-0 W
WK 10: 10/19-10/20DAYTON SEAHAWKS2-0 W2-0 W2-0 W2-0 W2-0 W2-0 W










Contact

Southwest Ohio Football League
 
   

Email: [email protected]

Copyright © 2024 Southwest Ohio Football League  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In