Website Manager

South Union Township Sports Registration

South Union Township Sports Registration

2025 Soccer Standings Week 7

U6

  1. Sampson W-6 L-1 T-0 Pt: 12

  2. Valusek W-6 L-1 T-0 Pt: 12

  3. Davis W-5 L-2 T-0 Pt: 10

  4. Peck W-5 L-2 T-0 Pt: 10

  5. Barati W-4 L-3 T-0 Pt: 8

  6. Yauger W-3 L-4 T-0 Pt: 6

  7. Cavinee W-2 L-4 T-1 Pt: 5

  8. Simon W-2 L-4 T-1 Pt: 5

  9. Nesser W-1 L-6 T-0 Pt: 2

  10. Hoffman W-1 L-6 T-0 Pt: 2

U8

  1. Dice W-6 L-0 T-1 Pt: 13

  2. Cerullo W-6 L-1 T-0 Pt: 12

  3. Truskey W-5 L-0 T-2 Pt: 12

  4. Winkler W-5 L-1 T-1 Pt: 11

  5. Torrey W-4 L-0 T-3 Pt: 11

  6. Barati W-4 L-2 T-1 Pt: 9

  7. DeHaas W-4 L-2 T-1 Pt: 9

  8. DeVallance W-2 L-5 T-0 Pt: 4

  9. Mark Scott W-2 L-5 T-0 Pt: 4

  10. Mike Scott W-2 L-5 T-0 Pt: 4

  11. Burke W-1 L-4 T-2 Pt: 4

  12. Baker W-1 L-5 T-1 Pt: 3

  13. Aubele W-1 L-6 T-0 Pt: 2

  14. Hartman W-0 L-7 T-0 Pt: 0

U10

  1. DeHaas W-7 L-0 T-0 Pt: 14

  2. Mancusco W-7 L-0 T-0 Pt: 14

  3. Rogers W-6 L-1 T-0 Pt: 12

  4. Burke W-5 L-2 T-0 Pt: 10

  5. Katzeff W-5 L-2 T-0 Pt: 10

  6. Manyak W-4 L-3 T-0 Pt: 8

  7. Ryan W-3 L-3 T-1 Pt: 7

  8. Kowalczyk W-3 L-4 T-0 Pt: 6

  9. Torrey W-3 L-4 T-0 Pt: 6

  10. Collins W-2 L-5 T-0 Pt: 4

  11. Bagwell W-1 L-5 T-1 Pt: 3

  12. Littrell W-1 L-6 T-0 Pt: 2

  13. Mikluscak W-1 L-6 T-0 Pt: 2

  14. Belotti W-0 L-7 T-0 Pt: 0

U12

  1. Gondek W-7 L-0 T-0 Pt: 14

  2. Pegg W-7 L-0 T-0 Pt: 14

  3. Connors W-6 L-1 T-0 Pt: 12

  4. Rogers W-4 L-3 T-0 Pt: 8

  5. Stinger W-4 L-3 T-0 Pt: 8

  6. McCune W-4 L-3 T-0 Pt: 8

  7. Yauger W-3 L-4 T-0 Pt: 6

  8. Vance W-3 L-4 T-0 Pt: 6

  9. Scott W-2 L-5 T-0 Pt: 4

  10. Jose W-1 L-6 T-0 Pt: 2

  11. Mulindwa W-1 L-6 T-0 Pt: 2

  12. Guthrie W-0 L-7 T-0 Pt: 0

U14

  1. Manyak W-7 L-0 T-0 Pt: 14

  2. Sloboda W-5 L-1 T-1 Pt: 11

  3. Keefer W-5 L-2 T-0 Pt: 10

  4. Frantz W-4 L-2 T-1 Pt: 9

  5. Burke W-3 L-3 T-1 Pt: 7

  6. Miller W-3 L-3 T-1 Pt: 7

  7. Nicklow W-2 L-5 T-0 Pt: 4

  8. Schiffbauer W-2 L-5 T-0 Pt: 4

  9. Baker W-1 L-5 T-1 Pt: 3

  10. VanCamp W-0 L-6 T-1 Pt: 1

18 Male

  1. Blair W-7 L-0 T-0 Pt: 14

  2. Yauger W-6 L-1 T-0 Pt: 12

  3. Burke W-5 L-2 T-0 Pt: 10

  4. Baker W-4 L-3 T-0 Pt: 8

  5. Lilley W-3 L-4 T-0 Pt: 6

  6. Casteel W-1 L-6 T-0 Pt: 2

  7. Saunders W-1 L-6 T-0 Pt: 2

  8. Keefer W-1 L-6 T-0 Pt: 2




 


Contact

South Union Township Sports
151 TOWNSHIP DR 
Uniontown, Pennsylvania 15401

Phone: 724-438-5480
Email: [email protected]

Copyright © 2025 South Union Township  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In