2025 Soccer Standings Week 7
U6
Sampson W-6 L-1 T-0 Pt: 12
Valusek W-6 L-1 T-0 Pt: 12
Davis W-5 L-2 T-0 Pt: 10
Peck W-5 L-2 T-0 Pt: 10
Barati W-4 L-3 T-0 Pt: 8
Yauger W-3 L-4 T-0 Pt: 6
Cavinee W-2 L-4 T-1 Pt: 5
Simon W-2 L-4 T-1 Pt: 5
Nesser W-1 L-6 T-0 Pt: 2
Hoffman W-1 L-6 T-0 Pt: 2
U8
Dice W-6 L-0 T-1 Pt: 13
Cerullo W-6 L-1 T-0 Pt: 12
Truskey W-5 L-0 T-2 Pt: 12
Winkler W-5 L-1 T-1 Pt: 11
Torrey W-4 L-0 T-3 Pt: 11
Barati W-4 L-2 T-1 Pt: 9
DeHaas W-4 L-2 T-1 Pt: 9
DeVallance W-2 L-5 T-0 Pt: 4
Mark Scott W-2 L-5 T-0 Pt: 4
Mike Scott W-2 L-5 T-0 Pt: 4
Burke W-1 L-4 T-2 Pt: 4
Baker W-1 L-5 T-1 Pt: 3
Aubele W-1 L-6 T-0 Pt: 2
Hartman W-0 L-7 T-0 Pt: 0
U10
DeHaas W-7 L-0 T-0 Pt: 14
Mancusco W-7 L-0 T-0 Pt: 14
Rogers W-6 L-1 T-0 Pt: 12
Burke W-5 L-2 T-0 Pt: 10
Katzeff W-5 L-2 T-0 Pt: 10
Manyak W-4 L-3 T-0 Pt: 8
Ryan W-3 L-3 T-1 Pt: 7
Kowalczyk W-3 L-4 T-0 Pt: 6
Torrey W-3 L-4 T-0 Pt: 6
Collins W-2 L-5 T-0 Pt: 4
Bagwell W-1 L-5 T-1 Pt: 3
Littrell W-1 L-6 T-0 Pt: 2
Mikluscak W-1 L-6 T-0 Pt: 2
Belotti W-0 L-7 T-0 Pt: 0
U12
Gondek W-7 L-0 T-0 Pt: 14
Pegg W-7 L-0 T-0 Pt: 14
Connors W-6 L-1 T-0 Pt: 12
Rogers W-4 L-3 T-0 Pt: 8
Stinger W-4 L-3 T-0 Pt: 8
McCune W-4 L-3 T-0 Pt: 8
Yauger W-3 L-4 T-0 Pt: 6
Vance W-3 L-4 T-0 Pt: 6
Scott W-2 L-5 T-0 Pt: 4
Jose W-1 L-6 T-0 Pt: 2
Mulindwa W-1 L-6 T-0 Pt: 2
Guthrie W-0 L-7 T-0 Pt: 0
U14
Manyak W-7 L-0 T-0 Pt: 14
Sloboda W-5 L-1 T-1 Pt: 11
Keefer W-5 L-2 T-0 Pt: 10
Frantz W-4 L-2 T-1 Pt: 9
Burke W-3 L-3 T-1 Pt: 7
Miller W-3 L-3 T-1 Pt: 7
Nicklow W-2 L-5 T-0 Pt: 4
Schiffbauer W-2 L-5 T-0 Pt: 4
Baker W-1 L-5 T-1 Pt: 3
VanCamp W-0 L-6 T-1 Pt: 1
18 Male
Blair W-7 L-0 T-0 Pt: 14
Yauger W-6 L-1 T-0 Pt: 12
Burke W-5 L-2 T-0 Pt: 10
Baker W-4 L-3 T-0 Pt: 8
Lilley W-3 L-4 T-0 Pt: 6
Casteel W-1 L-6 T-0 Pt: 2
Saunders W-1 L-6 T-0 Pt: 2
Keefer W-1 L-6 T-0 Pt: 2