| Executive Board: | | |
| | | |
| Shawn Schimming | President | [email protected] |
| Domingo Lopez | Vice President of Operations | [email protected] |
| Kristi Roberts | Vice President of Business | bll[email protected] |
| Lily Sharp | Secretary | [email protected] |
| | | |
| Board of Directors: | | |
| | | |
| Jeremy Garmon | Field Maintenance Director
| [email protected] |
| Carlos Cienfuegos | Facilities Director | [email protected] |
| Catherine Jordan | Scheduling Coordinator | [email protected] |
| Karissa Cienfuegos & Khristina Hackett | Concessions Director | [email protected] |
| Leslie Tijerina & Jose Carreno | Sponsorship Coordinator | [email protected] |
| Meghan Jaynes | Safety Officer | [email protected] |
| Shannon Roberts | Equipment Manager | |
| Ed Christy | Majors Player Agent |
|
| Ruben Jaramillo | Minor 1 Player Agent |
|
| Jeff Hackett | Minor 2 Player Agent |
|
| Minor 3 Player Agent |
|
| Travis Thurgood | Tee Ball Player Agent |
|
| Audelia Santos |
| |
| Karissa Cienfuegos | | |
| Luis Gomez |
| |
| | |
| | |
| | |
| | |
| Shane Gordon | | |
| | |
| Stephen Hilsmeier | | |
| | |
| Reggie Johnson | | |
| | |
| | |
| Ashley Thurgood | | |
| | |
| | |
| | |
| |
|
|
|
| |
| | |
| | |
| | |
| | |
| | |
| | | |
| | | |
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
|