Executive Board: | | |
| | |
Shawn Schimming | President | [email protected] |
Domingo Lopez | Vice President of Operations | [email protected] |
Kristi Roberts | Vice President of Business | bll[email protected] |
Lily Sharp | Secretary | [email protected] |
| | |
Board of Directors: | | |
| | |
Jeremy Garmon | Field Maintenance Director
| [email protected] |
Carlos Cienfuegos | Facilities Director | [email protected] |
Catherine Jordan | Scheduling Coordinator | [email protected] |
Karissa Cienfuegos & Khristina Hackett | Concessions Director | [email protected] |
Leslie Tijerina & Jose Carreno | Sponsorship Coordinator | [email protected] |
Meghan Jaynes | Safety Officer | [email protected] |
Shannon Roberts | Equipment Manager | |
Ed Christy | Majors Player Agent |
|
Ruben Jaramillo | Minor 1 Player Agent |
|
Jeff Hackett | Minor 2 Player Agent |
|
Luis Gomez | Minor 3 Player Agent |
|
Travis Thurgood | Tee Ball Player Agent |
|
Delia Johnson & Audelia Santos | Fundraising Coordinator | |
Karissa Cienfuegos | | |
Brandon Freeman |
| |
Jessica Freeman | | |
Tiphanie Garmon | | |
Benji Guzman | | |
Selena Guzman | | |
Shane Gordon | | |
Taylor Herbert | | |
Stephen Hilsmeier | | |
Corey Jefferson | | |
Reggie Johnson | | |
Jaime Rendon | | |
Jerry Solis | | |
Ashley Thurgood | | |
Jacob Trawick | | |
Miguel Villalon | | |
Finance Committee: | | |
|
|
|
Kristi Roberts | Chair | |
Jeremy Garmon | | |
Lily Sharp | | |
Audelia Santos | | |
Reggie Johnson | | |
Brandon Freeman | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| |
|