Program
Division
Schedule
Team
04/08/2025 | Practice | Foal RED SOX | 6:00AM - 6:45AM | Tri City / Field 3 |
04/08/2025 | Practice | Foal BRAVES | 6:00AM - 6:45AM | Tri City / Field 4 |
04/08/2025 | Practice | Shetland ASTROS | 6:45AM - 7:45AM | Tri City / Field 3 |
04/08/2025 | Practice | Shetland RANGERS | 6:45AM - 7:45AM | Tri City / Field 4 |
04/10/2025 | Practice | Foal BlueJays | 6:00AM - 6:45AM | Tri City / Field 4 |
04/10/2025 | Practice | Mustang REDS | 6:00AM - 7:30AM | Tri City / Field 3 |
04/10/2025 | Practice | Shetland BLUE JAYS | 6:45AM - 7:45AM | Tri City / Field 4 |
04/15/2025 | Practice | Foal RED SOX | 6:00AM - 6:45AM | Tri City / Field 3 |
04/15/2025 | Practice | Foal BRAVES | 6:00AM - 6:45AM | Tri City / Field 4 |
04/15/2025 | Practice | Shetland ASTROS | 6:45AM - 7:45AM | Tri City / Field 3 |
04/15/2025 | Practice | Shetland RANGERS | 6:45AM - 7:45AM | Tri City / Field 4 |
04/17/2025 | Practice | Foal BlueJays | 6:00AM - 6:45AM | Tri City / Field 4 |
04/17/2025 | Practice | Mustang REDS | 6:00AM - 7:30AM | Tri City / Field 3 |
04/17/2025 | Practice | Shetland BLUE JAYS | 6:45AM - 7:45AM | Tri City / Field 4 |
04/22/2025 | Practice | Foal RED SOX | 6:00AM - 6:45AM | Tri City / Field 3 |
04/22/2025 | Practice | Foal BRAVES | 6:00AM - 6:45AM | Tri City / Field 4 |
04/22/2025 | Practice | Shetland ASTROS | 6:45AM - 7:45AM | Tri City / Field 3 |
04/22/2025 | Practice | Shetland RANGERS | 6:45AM - 7:45AM | Tri City / Field 4 |
04/24/2025 | Practice | Foal BlueJays | 6:00AM - 6:45AM | Tri City / Field 4 |
04/24/2025 | Practice | Mustang REDS | 6:00AM - 7:30AM | Tri City / Field 3 |
04/24/2025 | Practice | Shetland BLUE JAYS | 6:45AM - 7:45AM | Tri City / Field 4 |
04/29/2025 | Practice | Foal RED SOX | 6:00AM - 6:45AM | Tri City / Field 3 |
04/29/2025 | Practice | Foal BRAVES | 6:00AM - 6:45AM | Tri City / Field 4 |
04/29/2025 | Practice | Shetland ASTROS | 6:45AM - 7:45AM | Tri City / Field 3 |
04/29/2025 | Practice | Shetland RANGERS | 6:45AM - 7:45AM | Tri City / Field 4 |
05/01/2025 | Practice | Foal BlueJays | 6:00AM - 6:45AM | Tri City / Field 4 |
05/01/2025 | Practice | Mustang REDS | 6:00AM - 7:30AM | Tri City / Field 3 |
05/01/2025 | Practice | Shetland BLUE JAYS | 6:45AM - 7:45AM | Tri City / Field 4 |
05/06/2025 | Practice | Foal RED SOX | 6:00AM - 6:45AM | Tri City / Field 3 |
05/06/2025 | Practice | Foal BRAVES | 6:00AM - 6:45AM | Tri City / Field 4 |
05/06/2025 | Practice | Shetland ASTROS | 6:45AM - 7:45AM | Tri City / Field 3 |
05/06/2025 | Practice | Shetland RANGERS | 6:45AM - 7:45AM | Tri City / Field 4 |
05/08/2025 | Practice | Foal BlueJays | 6:00AM - 6:45AM | Tri City / Field 4 |
05/08/2025 | Practice | Mustang REDS | 6:00AM - 7:30AM | Tri City / Field 3 |
05/08/2025 | Practice | Shetland BLUE JAYS | 6:45AM - 7:45AM | Tri City / Field 4 |
05/13/2025 | Practice | Foal RED SOX | 6:00AM - 6:45AM | Tri City / Field 3 |
05/13/2025 | Practice | Foal BRAVES | 6:00AM - 6:45AM | Tri City / Field 4 |
05/13/2025 | Practice | Shetland ASTROS | 6:45AM - 7:45AM | Tri City / Field 3 |
05/13/2025 | Practice | Shetland RANGERS | 6:45AM - 7:45AM | Tri City / Field 4 |
05/15/2025 | Practice | Foal BlueJays | 6:00AM - 6:45AM | Tri City / Field 4 |
05/15/2025 | Practice | Mustang REDS | 6:00AM - 7:30AM | Tri City / Field 3 |
05/15/2025 | Practice | Shetland BLUE JAYS | 6:45AM - 7:45AM | Tri City / Field 4 |
05/20/2025 | Practice | Foal RED SOX | 6:00AM - 6:45AM | Tri City / Field 3 |
05/20/2025 | Practice | Foal BRAVES | 6:00AM - 6:45AM | Tri City / Field 4 |
05/20/2025 | Practice | Shetland ASTROS | 6:45AM - 7:45AM | Tri City / Field 3 |
05/20/2025 | Practice | Shetland RANGERS | 6:45AM - 7:45AM | Tri City / Field 4 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.