Program
Division
Schedule
Team
11/10/2022 | A-2 | A-1 | 6:15PM - 7:20PM | Bayland Park / Field1 |
11/10/2022 | A-4 | A-3 | 7:25PM - 8:30PM | Bayland Park / Field1 |
11/10/2022 | A-6 | A-5 | 8:35PM - 9:40PM | Bayland Park / Field1 |
11/15/2022 | A-3 | A-2 | 6:15PM - 7:20PM | Bayland Park / Field1 |
11/15/2022 | A-1 | A-6 | 7:25PM - 8:30PM | Bayland Park / Field1 |
11/15/2022 | A-5 | A-4 | 8:35PM - 9:40PM | Bayland Park / Field1 |
11/17/2022 | A-3 | A-4 | 6:15PM - 7:20PM | Bayland Park / Field1 |
11/17/2022 | A-5 | A-6 | 7:25PM - 8:30PM | Bayland Park / Field1 |
11/17/2022 | A-1 | A-2 | 8:35PM - 9:40PM | Bayland Park / Field1 |
11/22/2022 | A-2 | A-5 | 6:15PM - 7:20PM | Bayland Park / Field1 |
11/22/2022 | A-1 | A-3 | 7:25PM - 8:30PM | Bayland Park / Field1 |
11/22/2022 | A-4 | A-6 | 8:35PM - 9:40PM | Bayland Park / Field1 |
11/29/2022 | A-1 | A-4 | 6:15PM - 7:20PM | Bayland Park / Field1 |
11/29/2022 | A-6 | A-2 | 7:25PM - 8:30PM | Bayland Park / Field1 |
11/29/2022 | A-3 | A-5 | 8:35PM - 9:40PM | Bayland Park / Field1 |
12/01/2022 | A-6 | A-3 | 6:15PM - 7:20PM | Bayland Park / Field1 |
12/01/2022 | A-2 | A-4 | 7:25PM - 8:30PM | Bayland Park / Field1 |
12/01/2022 | A-5 | A-1 | 8:35PM - 9:40PM | Bayland Park / Field1 |
12/06/2022 | A-6 | A-1 | 6:15PM - 7:20PM | Bayland Park / Field1 |
12/06/2022 | A-4 | A-5 | 7:25PM - 8:30PM | Bayland Park / Field1 |
12/06/2022 | A-2 | A-3 | 8:35PM - 9:40PM | Bayland Park / Field1 |
12/08/2022 | A-6 | A-5 | 6:15PM - 7:20PM | Bayland Park / Field1 |
12/08/2022 | A-2 | A-1 | 7:25PM - 8:30PM | Bayland Park / Field1 |
12/08/2022 | A-4 | A-3 | 8:35PM - 9:40PM | Bayland Park / Field1 |
12/13/2022 | A-3 | A-1 | 6:15PM - 7:20PM | Bayland Park / Field1 |
12/13/2022 | A-6 | A-4 | 7:25PM - 8:30PM | Bayland Park / Field1 |
12/13/2022 | A-5 | A-2 | 8:35PM - 9:40PM | Bayland Park / Field1 |
12/15/2022 | A-2 | A-6 | 6:15PM - 7:20PM | Bayland Park / Field1 |
12/15/2022 | A-5 | A-3 | 7:25PM - 8:30PM | Bayland Park / Field1 |
12/15/2022 | A-4 | A-1 | 8:35PM - 9:40PM | Bayland Park / Field1 |
12/20/2022 | A-4 | A-2 | 6:15PM - 7:20PM | Bayland Park / Field1 |
12/20/2022 | A-1 | A-5 | 7:25PM - 8:30PM | Bayland Park / Field1 |
12/20/2022 | A-3 | A-6 | 8:35PM - 9:40PM | Bayland Park / Field1 |
12/22/2022 | A-5 | A-4 | 6:15PM - 7:20PM | Bayland Park / Field1 |
12/22/2022 | A-3 | A-2 | 7:25PM - 8:30PM | Bayland Park / Field1 |
12/22/2022 | A-1 | A-6 | 8:35PM - 9:40PM | Bayland Park / Field1 |
01/03/2023 | A-1 | A-2 | 6:15PM - 7:20PM | Bayland Park / Field1 |
01/03/2023 | A-3 | A-4 | 7:25PM - 8:30PM | Bayland Park / Field1 |
01/03/2023 | A-5 | A-6 | 8:35PM - 9:40PM | Bayland Park / Field1 |
01/05/2023 | A-4 | A-6 | 6:15PM - 7:20PM | Bayland Park / Field1 |
01/05/2023 | A-2 | A-5 | 7:25PM - 8:30PM | Bayland Park / Field1 |
01/05/2023 | A-1 | A-3 | 8:35PM - 9:40PM | Bayland Park / Field1 |
01/10/2023 | A-3 | A-5 | 6:15PM - 7:20PM | Bayland Park / Field1 |
01/10/2023 | A-1 | A-4 | 7:25PM - 8:30PM | Bayland Park / Field1 |
01/10/2023 | A-6 | A-2 | 8:35PM - 9:40PM | Bayland Park / Field1 |
01/12/2023 | A-5 | A-1 | 6:15PM - 7:20PM | Bayland Park / Field1 |
01/12/2023 | A-6 | A-3 | 7:25PM - 8:30PM | Bayland Park / Field1 |
01/12/2023 | A-2 | A-4 | 8:35PM - 9:40PM | Bayland Park / Field1 |
01/17/2023 | A-2 | A-3 | 6:15PM - 7:20PM | Bayland Park / Field1 |
01/17/2023 | A-6 | A-1 | 7:25PM - 8:30PM | Bayland Park / Field1 |
01/17/2023 | A-4 | A-5 | 8:35PM - 9:40PM | Bayland Park / Field1 |
01/19/2023 | A-4 | A-3 | 6:15PM - 7:20PM | Bayland Park / Field1 |
01/19/2023 | A-6 | A-5 | 7:25PM - 8:30PM | Bayland Park / Field1 |
01/19/2023 | A-2 | A-1 | 8:35PM - 9:40PM | Bayland Park / Field1 |
01/24/2023 | A-5 | A-2 | 6:15PM - 7:20PM | Bayland Park / Field1 |
01/24/2023 | A-3 | A-1 | 7:25PM - 8:30PM | Bayland Park / Field1 |
01/24/2023 | A-6 | A-4 | 8:35PM - 9:40PM | Bayland Park / Field1 |
01/26/2023 | A-4 | A-1 | 6:15PM - 7:20PM | Bayland Park / Field1 |
01/26/2023 | A-2 | A-6 | 7:25PM - 8:30PM | Bayland Park / Field1 |
01/26/2023 | A-5 | A-3 | 8:35PM - 9:40PM | Bayland Park / Field1 |
01/31/2023 | A-3 | A-6 | 6:15PM - 7:20PM | Bayland Park / Field1 |
01/31/2023 | A-4 | A-2 | 7:25PM - 8:30PM | Bayland Park / Field1 |
01/31/2023 | A-1 | A-5 | 8:35PM - 9:40PM | Bayland Park / Field1 |
02/02/2023 | A-1 | A-6 | 6:15PM - 7:20PM | Bayland Park / Field1 |
02/02/2023 | A-5 | A-4 | 7:25PM - 8:30PM | Bayland Park / Field1 |
02/02/2023 | A-3 | A-2 | 8:35PM - 9:40PM | Bayland Park / Field1 |
02/07/2023 | A-5 | A-6 | 6:15PM - 7:20PM | Bayland Park / Field1 |
02/07/2023 | A-1 | A-2 | 7:25PM - 8:30PM | Bayland Park / Field1 |
02/07/2023 | A-3 | A-4 | 8:35PM - 9:40PM | Bayland Park / Field1 |
02/09/2023 | A-1 | A-3 | 6:15PM - 7:20PM | Bayland Park / Field1 |
02/09/2023 | A-4 | A-6 | 7:25PM - 8:30PM | Bayland Park / Field1 |
02/09/2023 | A-2 | A-5 | 8:35PM - 9:40PM | Bayland Park / Field1 |
02/14/2023 | A-6 | A-2 | 6:15PM - 7:20PM | Bayland Park / Field1 |
02/14/2023 | A-3 | A-5 | 7:25PM - 8:30PM | Bayland Park / Field1 |
02/14/2023 | A-1 | A-4 | 8:35PM - 9:40PM | Bayland Park / Field1 |
02/16/2023 | A-2 | A-4 | 6:15PM - 7:20PM | Bayland Park / Field1 |
02/16/2023 | A-5 | A-1 | 7:25PM - 8:30PM | Bayland Park / Field1 |
02/16/2023 | A-6 | A-3 | 8:35PM - 9:40PM | Bayland Park / Field1 |
02/21/2023 | A-4 | A-5 | 6:15PM - 7:20PM | Bayland Park / Field1 |
02/21/2023 | A-2 | A-3 | 7:25PM - 8:30PM | Bayland Park / Field1 |
02/21/2023 | A-6 | A-1 | 8:35PM - 9:40PM | Bayland Park / Field1 |
02/23/2023 | A-1 | A-3 | 6:15PM - 7:20PM | Bayland Park / Field1 |
02/23/2023 | A-4 | A-6 | 7:25PM - 8:30PM | Bayland Park / Field1 |
02/23/2023 | A-2 | A-5 | 8:35PM - 9:40PM | Bayland Park / Field1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.