Program
Division
Schedule
Team
12/01/2020 | A-1 | A-2 | 6:15PM - 7:25PM | Bayland Park / Field 1 | |
12/01/2020 | A-3 | A-4 | 7:25PM - 8:35PM | Bayland Park / Field 1 | |
12/01/2020 | A-3 | A-5 | 8:35PM - 9:45PM | Bayland Park / Field 1 | |
12/08/2020 | A-1 | A-4 | 6:15PM - 7:25PM | Bayland Park / Field 1 | |
12/08/2020 | A-4 | A-2 | 7:25PM - 8:35PM | Bayland Park / Field 1 | |
12/08/2020 | A-5 | A-3 | 8:35PM - 9:45PM | Bayland Park / Field 1 | |
12/10/2020 | A-3 | A-2 | 6:15PM - 7:25PM | Bayland Park / Field 1 | |
12/10/2020 | A-5 | A-1 | 7:25PM - 8:35PM | Bayland Park / Field 1 | |
12/10/2020 | A-4 | A-1 | 8:35PM - 9:45PM | Bayland Park / Field 1 | |
12/17/2020 | A-4 | A-2 | 8:35PM - 9:45PM | Bayland Park / Field 1 | |
01/05/2021 | A-5 | A-3 | 6:15PM - 7:25PM | Bayland Park / Field 1 | |
01/05/2021 | A-2 | A-5 | 7:25PM - 8:35PM | Bayland Park / Field 1 | |
01/05/2021 | A-4 | A-1 | 8:35PM - 9:45PM | Bayland Park / Field 1 | |
01/07/2021 | A-5 | A-1 | 6:15PM - 7:25PM | Bayland Park / Field 1 | |
01/07/2021 | A-2 | A-4 | 7:25PM - 8:35PM | Bayland Park / Field 1 | |
01/07/2021 | A-3 | A-2 | 8:35PM - 9:45PM | Bayland Park / Field 1 | |
01/12/2021 | A-4 | A-2 | 6:15PM - 7:25PM | Bayland Park / Field 1 | |
01/12/2021 | A-4 | A-5 | 7:25PM - 8:35PM | Bayland Park / Field 1 | |
01/12/2021 | A-1 | A-3 | 8:35PM - 9:45PM | Bayland Park / Field 1 | |
01/14/2021 | A-5 | A-2 | 6:15PM - 7:25PM | Bayland Park / Field 1 | |
01/14/2021 | A-3 | A-5 | 7:25PM - 8:35PM | Bayland Park / Field 1 | |
01/14/2021 | A-1 | A-4 | 8:35PM - 9:45PM | Bayland Park / Field 1 | |
01/19/2021 | A-2 | A-3 | 6:15PM - 7:25PM | Bayland Park / Field 1 | |
01/19/2021 | A-1 | A-5 | 7:25PM - 8:35PM | Bayland Park / Field 1 | |
01/19/2021 | A-5 | A-4 | 8:35PM - 9:45PM | Bayland Park / Field 1 | |
01/21/2021 | A-4 | A-3 | 6:15PM - 7:25PM | Bayland Park / Field 1 | |
01/21/2021 | A-2 | A-1 | 7:25PM - 8:35PM | Bayland Park / Field 1 | |
01/21/2021 | A-2 | A-5 | 8:35PM - 9:45PM | Bayland Park / Field 1 | |
01/26/2021 | A-2 | A-5 | 6:15PM - 7:25PM | Bayland Park / Field 1 | |
01/26/2021 | A-4 | A-1 | 7:25PM - 8:35PM | Bayland Park / Field 1 | |
01/26/2021 | A-1 | A-3 | 8:35PM - 9:45PM | Bayland Park / Field 1 | |
01/28/2021 | A-4 | A-5 | 6:15PM - 7:25PM | Bayland Park / Field 1 | |
01/28/2021 | A-3 | A-2 | 7:25PM - 8:35PM | Bayland Park / Field 1 | |
01/28/2021 | A-1 | A-2 | 8:35PM - 9:45PM | Bayland Park / Field 1 | |
02/02/2021 | A-1 | A-3 | 6:15PM - 7:25PM | Bayland Park / Field 1 | |
02/02/2021 | A-4 | A-5 | 7:25PM - 8:35PM | Bayland Park / Field 1 | |
02/02/2021 | A-5 | A-2 | 8:35PM - 9:45PM | Bayland Park / Field 1 | |
02/04/2021 | A-3 | A-5 | 6:15PM - 7:25PM | Bayland Park / Field 1 | |
02/04/2021 | A-2 | A-1 | 7:25PM - 8:35PM | Bayland Park / Field 1 | |
02/04/2021 | A-1 | A-4 | 8:35PM - 9:45PM | Bayland Park / Field 1 | |
02/09/2021 | A-4 | A-2 | 6:15PM - 7:25PM | Bayland Park / Field 1 | |
02/09/2021 | A-5 | A-4 | 7:25PM - 8:35PM | Bayland Park / Field 1 | |
02/09/2021 | A-3 | A-1 | 8:35PM - 9:45PM | Bayland Park / Field 1 | |
02/11/2021 | A-5 | A-3 | 6:15PM - 7:25PM | Bayland Park / Field 1 | |
02/11/2021 | A-2 | A-4 | 7:25PM - 8:35PM | Bayland Park / Field 1 | |
02/11/2021 | A-1 | A-2 | 8:35PM - 9:45PM | Bayland Park / Field 1 | |
02/16/2021 | A-1 | A-5 | 6:15PM - 7:25PM | Bayland Park / Field 1 | |
02/16/2021 | A-4 | A-1 | 7:25PM - 8:35PM | Bayland Park / Field 1 | |
02/16/2021 | A-3 | A-2 | 8:35PM - 9:45PM | Bayland Park / Field 1 | |
02/18/2021 | A-2 | A-1 | 6:15PM - 7:25PM | Bayland Park / Field 1 | |
02/18/2021 | A-5 | A-4 | 7:25PM - 8:35PM | Bayland Park / Field 1 | |
02/18/2021 | A-4 | A-3 | 8:35PM - 9:45PM | Bayland Park / Field 1 | |
02/23/2021 | A-2 | A-3 | 6:15PM - 7:25PM | Bayland Park / Field 1 | |
02/23/2021 | A-3 | A-4 | 7:25PM - 8:35PM | Bayland Park / Field 1 | |
02/23/2021 | A-5 | A-1 | 8:35PM - 9:45PM | Bayland Park / Field 1 | |
02/25/2021 | A-1 | A-5 | 6:15PM - 7:25PM | Bayland Park / Field 1 | |
02/25/2021 | A-2 | A-3 | 7:25PM - 8:35PM | Bayland Park / Field 1 | |
02/25/2021 | A-3 | A-4 | 8:35PM - 9:45PM | Bayland Park / Field 1 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.