Program
Division
Schedule
Team
09/24/2023 | AAA Lopez Orange | AAA Heffron Black | 1:00PM - 3:00PM | Kudej Complex / South 1 |
09/29/2023 | AAA Heffron Black | AAA Lopez Orange | 6:00PM - 8:00PM | Kudej Complex / South 1 |
10/01/2023 | AAA Lopez Orange | AAA Heffron Black | 1:00PM - 3:00PM | Kudej Complex / South 1 |
10/06/2023 | AAA Heffron Black | AAA Lopez Orange | 6:00PM - 8:00PM | Kudej Complex / South 1 |
10/08/2023 | AAA Lopez Orange | AAA Heffron Black | 1:00PM - 3:00PM | Kudej Complex / South 1 |
10/13/2023 | AAA Heffron Black | AAA Lopez Orange | 6:00PM - 8:00PM | Kudej Complex / South 1 |
10/15/2023 | AAA Lopez Orange | AAA Heffron Black | 1:00PM - 3:00PM | Kudej Complex / South 1 |
10/20/2023 | AAA Heffron Black | AAA Lopez Orange | 6:00PM - 8:00PM | Kudej Complex / South 1 |
10/22/2023 | AAA Lopez Orange | AAA Heffron Black | 1:00PM - 3:00PM | Kudej Complex / South 1 |
10/27/2023 | AAA Heffron Black | AAA Lopez Orange | 6:00PM - 8:00PM | Kudej Complex / South 1 |
10/29/2023 | AAA Lopez Orange | AAA Heffron Black | 1:00PM - 3:00PM | Kudej Complex / South 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.