COOPERSTOWN RECORDS FOR MIDLAND PARK TEAMS
Year of Play Record Runs Allowed Tournament Record Date Played Team Seeding
1999 2 - 5 0 - 1 8/7 48
2000 2 – 5 12.7 0 – 1 8/5 37
2001 1 – 6 8.2 0 – 1 8/4 43
2002 0 – 7 14.5 0 – 1 8/10 64
2003 4 – 3 9.8 0 – 1 8/9 35
2004 1 – 6 12.1 1 – 1 8/14 68
2005 3 – 4 10.2 0 – 1 8/6 51
2006 4 – 3 8.1 1 - 1 8/5 49
2007 1 – 5 13.0 0 – 1 8/4 81
2008 2 – 4 13.0 0 – 1 7/19 81
2009 3 – 3 8.7 0 – 1 8/1 53
2010 0 – 6 13.8 1 – 1 8/7 98
2011 2 – 4 7.8 0 – 1 7/30 66
2012 2 – 4 8.0 0 – 1 7/28 72
2013 0 – 6 15.8 0 – 1 7/20 101
2014 4 – 2 9.0 0 – 1 7/26 43
2015 3 – 3 13.3 0 – 1 7.125 60
2016 1 – 5 16.3 0 – 1 7/23 91
2017 2 – 4 12.6 0 – 1 7/29 71
2018 0 – 6 20.3 0 – 1 7/28 104
2019 1 – 5 14.6 2 – 1 7/20 91
12-Year Old & 10-Year Old Individual and Team Records
Corey Stein, Midland Park Panthers (MI), 7/23/2019
- Most positions played in one week by a player - 9 positions
https://www.cooperstowndreamspark.com/