Program
Division
Schedule
Team
| 03/13/2023 | SC AA Schumacher | SC AA Nickens | 5:00PM - 6:30PM | Udall Park / Field 3 |
| 03/16/2023 | SC AA Nickens | SC AA Clark | 5:00PM - 6:30PM | Mc Donald Park / Field 3 |
| 03/20/2023 | TV AA Crabbe | SC AA Nickens | 5:00PM - 6:30PM | Udall Park / Field 5 |
| 03/20/2023 | SC AA Clark | TV AA Botkin | 5:00PM - 6:30PM | Mc Donald Park / Field 5 |
| 03/20/2023 | SC AA Schumacher | TV AA Taylor | 5:00PM - 6:30PM | Mc Donald Park / Field 3 |
| 03/23/2023 | SC AA Nickens | SC AA Schumacher | 5:00PM - 6:30PM | Udall Park / Field 5 |
| 03/23/2023 | TV AA Botkin | TV AA Crabbe | 5:00PM - 6:30PM | Mc Donald Park / Field 5 |
| 03/23/2023 | SC AA Clark | TV AA Taylor | 5:00PM - 6:30PM | Mc Donald Park / Field 3 |
| 03/27/2023 | TV AA Crabbe | SC AA Schumacher | 5:00PM - 6:30PM | Udall Park / Field 5 |
| 03/27/2023 | TV AA Botkin | TV AA Taylor | 5:00PM - 6:30PM | Mc Donald Park / Field 3 |
| 03/27/2023 | SC AA Nickens | SC AA Clark | 5:00PM - 6:30PM | Udall Park / Field 3 |
| 03/30/2023 | SC AA Schumacher | TV AA Taylor | 5:00PM - 6:30PM | Mc Donald Park / Field 5 |
| 03/30/2023 | SC AA Clark | TV AA Botkin | 5:00PM - 6:30PM | Mc Donald Park / Field 3 |
| 03/30/2023 | TV AA Crabbe | SC AA Nickens | 5:00PM - 6:30PM | Udall Park / Field 3 |
| 04/03/2023 | SC AA Nickens | SC AA Schumacher | 5:00PM - 6:30PM | Udall Park / Field 5 |
| 04/03/2023 | TV AA Botkin | TV AA Crabbe | 5:00PM - 6:30PM | Mc Donald Park / Field 3 |
| 04/03/2023 | TV AA Taylor | SC AA Clark | 5:00PM - 6:30PM | Udall Park / Field 3 |
| 04/06/2023 | SC AA Schumacher | TV AA Botkin | 5:00PM - 6:30PM | Mc Donald Park / Field 5 |
| 04/06/2023 | SC AA Clark | TV AA Crabbe | 5:00PM - 6:30PM | Mc Donald Park / Field 3 |
| 04/06/2023 | TV AA Taylor | SC AA Nickens | 5:00PM - 6:30PM | Udall Park / Field 3 |
| 04/10/2023 | TV AA Crabbe | SC AA Schumacher | 5:00PM - 6:30PM | Udall Park / Field 5 |
| 04/10/2023 | TV AA Botkin | TV AA Taylor | 5:00PM - 6:30PM | Mc Donald Park / Field 3 |
| 04/10/2023 | SC AA Clark | SC AA Nickens | 5:00PM - 6:30PM | Udall Park / Field 3 |
| 04/13/2023 | TV AA Taylor | TV AA Crabbe | 5:00PM - 6:30PM | Mc Donald Park / Field 5 |
| 04/13/2023 | SC AA Nickens | TV AA Botkin | 5:00PM - 6:30PM | Mc Donald Park / Field 3 |
| 04/13/2023 | SC AA Schumacher | SC AA Clark | 5:00PM - 6:30PM | Udall Park / Field 3 |
| 04/17/2023 | TV AA Taylor | SC AA Nickens | 5:00PM - 6:30PM | Udall Park / Field 5 |
| 04/17/2023 | SC AA Schumacher | TV AA Botkin | 5:00PM - 6:30PM | Mc Donald Park / Field 3 |
| 04/17/2023 | TV AA Crabbe | SC AA Clark | 5:00PM - 6:30PM | Udall Park / Field 3 |
| 04/20/2023 | SC AA Clark | TV AA Taylor | 5:00PM - 6:30PM | Mc Donald Park / Field 5 |
| 04/20/2023 | TV AA Botkin | TV AA Crabbe | 5:00PM - 6:30PM | Mc Donald Park / Field 3 |
| 04/20/2023 | SC AA Nickens | SC AA Schumacher | 5:00PM - 6:30PM | Udall Park / Field 3 |
| 04/24/2023 | SC AA Schumacher | TV AA Taylor | 5:00PM - 6:30PM | Mc Donald Park / Field 3 |
| 04/24/2023 | TV AA Botkin | SC AA Clark | 5:00PM - 6:30PM | Udall Park / Field 3 |
| 04/27/2023 | SC AA Clark | SC AA Schumacher | 5:00PM - 6:30PM | Udall Park / Field 5 |
| 04/27/2023 | TV AA Crabbe | SC AA Nickens | 5:00PM - 6:30PM | Udall Park / Field 3 |
| 05/01/2023 | SC AA Nickens | TV AA Botkin | 5:00PM - 6:30PM | Mc Donald Park / Field 5 |
| 05/01/2023 | TV AA Taylor | TV AA Crabbe | 5:00PM - 6:30PM | Mc Donald Park / Field 3 |
| 05/04/2023 | TV AA Taylor | TV AA Crabbe | 5:00PM - 6:30PM | Mc Donald Park / Field 3 |
| 05/04/2023 | TV AA Botkin | SC AA Schumacher | 5:00PM - 6:30PM | Udall Park / Field 3 |
| 05/08/2023 | TV AA Taylor | TV AA Botkin | 5:00PM - 6:30PM | Mc Donald Park / Field 3 |
| 05/08/2023 | TV AA Crabbe | SC AA Clark | 5:00PM - 6:30PM | Udall Park / Field 3 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.