2021 Projected Operating Budget |
| President | |
| EPYSA Insurance | $2500 |
D&O Insurance
| $500 |
| Legal Budget | $250 |
| Misc Emergency Budget | $500 |
Officer/Director Reimbursement Budget
| $300 |
| Winter Soccer | $2000 |
| Carbon County Cup | $1500 |
| Coaches Board Members Tournament | $300 |
| | |
| Vice President | |
| Coaches/Players/Referee Training | $1000 |
| | |
| Groundskeeper & Equipment | |
| Beltzville Rental | $350 |
Field Maintenance / Equipment (paint, first aid, ball bags, etc) | $3000 |
| Grass Cutting | $7000 |
| Portable Toilets | $3000 |
| Grounds Improvements (Seeds, Roofing, etc...) | $1000 |
| Uniforms | $6000 |
| | |
| Club Quality | |
| Trophies including TSC Cup | $2000 |
| TSC Fall Cup (ref fees, supplies) | $500 |
| | |
| Registrar | |
Donations - PTO Basket Raffle
| $25 |
| | |
| Secretary | |
| Postage | $20 |
| Envelopes | $5 |
| Soccer Palooza Fall | $500 |
| Printing Budget | $50 |
| Donations - Tree in the Park | $100 |
| Donations - General Fund (ex: Cards, Flowers, etc) | $50 |
| | |
| Technology | |
| Website | $50 |
| | |
| Treasurer | |
| Treasurer Supplies (more checks, stamp for deposits) | $35 |
| Safe Deposit Box | $80 |
| Postage | $125 |
| Envelopes | $10 |
| PO Box Annual Fee | $80 |
| Game of Chance License | $150 |
| Ref fees excluding TSC Cup and CCC | $3500 |
| End of Season Parties | $3000 |
| Donations - Scholarship Fund | $200 |
| Sponsor Items (Banners, Flags, etc) | $600 |
| Change for Spirit Wear Sales | $50 |
| Change for Concession Stands (fall) | $150 |
| Change for Festival Stand (fall) | $1000 |
| Blue Sombrero Fees (yearly; 3%) | $600 |
| | |
| Director of Fundraising and Activities | |
| Fundraiser Ticket Printing (Fall) | $125 |
| Payouts to Fundraiser (Fall) | $2000 |
| Halloween Parade | $600 |
| Outer Club Events (Iron Pigs, Beth Steel, Phantoms) | $2000 |
| | |
| Director of Concessions | |
| Concession Stand Budget (Fall) | $250 |
| Festival Stand (maintenance) | $500 |
| Festival Stand Budget (Fall) | $1000 |
| | |
| Director of Volunteering | |
| Head Coach Reimbursements (Fall/Spring) | $1000 |
| Sponsor Reimbursement (Fall/Spring) | $500 |
| Work Bond Reimbursements (cash or difference repaid) | $500 |
| Yearly sign-up genius | $120 |
| | |
Total Expenses for 2021: | $50,675 |