DTQ All Star Season and Fun Tournament Is Here! Check back often for updates, social media will also have the most current updates.
2023 Virginia District 9 Little League All Stars
Note: Schedules is subject to change due to weather conditions

Details on Seniors States: https://tshq.bluesombrero.com/Default.aspx?tabid=2745274
DISTRICT 9
SENIORS
CONGRATS TO
DTQLL
2023
SENIORS CHAMPIONS
Game | Date | Time | Field | Home | Visitor | Score |
1 | 26-Jun | 7PM | MONCURE PARK | FHLL | DTQLL | 0-12 |
2 | 28-Jun | 7PM | SANDBURG MS | DTQLL | FHLL | 14-1 |
DISTRICT 9
JUNIORS
CONGRATS TO
DTQLL
2023 JUNIORS CHAMPIONS
Game | Date | Time | Field | Teams | Home | Visitor | Score |
1 | 30-Jun | 7PM | VETS 3 | APLL VS WBLL | WBLL | APLL | 11-13 |
2 | 2-Jul | 1PM | VETS 3 | DTQLL VS APLL | DTQLL | APLL | 7-0 (FORFEIT) |
3 | 3-Jul | 7PM | VETS 3 | WBLL VS APLL | WBLL | APLL | 7-0 (FORFEIT) |
4 | 6-Jul | 7PM | VETS 3 | DTQLL VS WBLL | WBLL | DTQLL | 2-23 |

CONGRATS TO
FORT HUNT LL
Great effort DTQ
2023 10-12 DISTRICT CHAMPIONS
Game | Date | Time | Field | Home | Visitor | Score |
1A | 1-Jul | 10AM | VETS 1 | FHLL | SCLL | 5-1 |
1B | 1-Jul | 10:30AM | VETS 2 | CSLL | DTQLL | 8-2 |
2A | 2-Jul | 1PM | VETS 2 | FHLL | WSLL | 6-0 |
2B | 2-Jul | 1:30PM | VETS 1 | WBLL | DTQLL | 12-13 |
3A | 4-Jul | 11:30AM | VETS 1 | SCLL | WSLL | 0-10 |
3B | 4-Jul | 11AM | VETS 2 | WBLL | CSLL | 2-14 |
| | | | | | |
| | | | | | |
| | | CHAMPIONSHIP ROUND | | | |
Consolation | 5-Jul | 7PM | VETS 2 | SCLL | WBLL | 16-1 |
| | | | | | |
C1 | 6-Jul | 7PM | VETS 1 | WSLL | CSLL | 8-5 |
C2 | 6-Jul | 7:30PM | VETS 2 | DTQLL | FHLL | 0-16 |
| | | | | | |
C3 | 8-Jul | 1PM | VETS 2/Byron | FHLL | WSLL | 5-0 |

DISTRICT 9
9-11
9-11 DISTRICT CHAMPIONS
DTQLL RUNNER UP, GREAT JOB PLAYERS
Game | Date | Time | Field | Home | Visitor | Score |
1 | 1-Jul | 1PM | YANKEE | FHLL | CSLL | 9-0 |
2 | 1-Jul | 1:30PM | WRIGLEY | WSLL | DTQLL | 9-2 |
3 | 2-Jul | 1PM | YANKEE | SCLL | WSLL | 0-9 |
4 | 2-Jul | 1:30PM | WRIGLEY | CSLL | DTQLL | 0-10 |
5 | 4-Jul | 11AM | YANKEE | WSLL | CSLL | 14-1 |
6 | 4-Jul | 11:30AM | WRIGLEY | SCLL | FHLL | 11-20 |
7 | 5-Jul | 8PM | YANKEE | DTQLL | SCLL | 10-7 |
8 | 5-Jul | 8PM | WRIGLEY | WSLL | FHLL | 4-2 |
9 | 6-Jul | 7PM | YANKEE | CSLL | SCLL | 11-7 |
10 | 6-Jul | 7:30PM | WRIGLEY | DTQLL | FHLL | 3-1 |
| |
| | | | |
| | | | | | |
| CHAMPIONSHIP |
| | | | | | |
| 8-Jul | 10AM | FIELD 2 | DTQLL | WSLL | 5-15 |

DISTRICT 9
8-10
CONGRATS TO
SOUTH COUNTY LL
2023 DISTRICT CHAMPIONS
Game | Date | Time | Field | Home | Visitor | Score |
3 | 24-Jun | 1PM | VETS 1 | WBLL | WSLL | 0-25 |
4 | 24-Jun | 1:30PM | VETS 2 | DTQLL | FHLL | 1-10 |
5 | 25-Jun | 1PM | VETS 1 | DTQLL | SCLL | 4-14 |
6 | 25-Jun | 1:30PM | VETS 2 | WBLL | FHLL | 1-19 |
7 | 28-Jun | 7PM | VETS 1 | FHLL | SCLL | 2-4 |
8 | 28-Jun | 7:30PM | VETS 2 | DTQLL | WSLL | 0-7 |
9 | 30-Jun | 7PM | VETS 1 | SCLL | WSLL | 2-7 |
10 | 30-Jun | 7:30PM | VETS 2 | DTQLL | WBLL | 6-5 |
1 | 1-Jul | 1PM | VETS 1 | FHLL | WSLL | 4-16 |
2 | 1-Jul | 1:30PM | VETS 2 | WBLL | SCLL | 2-30 |
| | | | | | |
| | | | | | |
| CHAMPIONSHIP |
| | | | | | |
| 2-Jul | 10AM | VETS 2 | SCLL | WSLL | 8-1 |
Thank you Managers for volunteering!
You can also find information on All Stars D9 site www.VAD9.org.




