Program
Division
Schedule
Team
| 03/23/2018 | Practice | Hiscall | 6:00PM - 7:30PM | Burns / Field 4 |
| 03/24/2018 | Practice | ENT Sinus & Allergy | 10:00AM - 11:30AM | Burns / Field 2 |
| 04/05/2018 | Practice | ENT Sinus & Allergy | 6:00PM - 7:30PM | Burns / Field 4 |
| 04/05/2018 | Practice | Hiscall | 6:00PM - 7:30PM | Burns / Field 2 |
| 04/09/2018 | Practice | ENT Sinus & Allergy | 6:00PM - 7:30PM | Burns / Field 4 |
| 04/11/2018 | Practice | Hiscall | 6:00PM - 7:30PM | Burns / Field 4 |
| 04/16/2018 | Practice | ENT Sinus & Allergy | 6:00PM - 7:30PM | Burns / Field 4 |
| 04/20/2018 | Practice | ENT Sinus & Allergy | 6:00PM - 7:30PM | Burns / Field 2 |
| 04/26/2018 | Practice | Hiscall | 6:00PM - 7:30PM | Burns / Field 2 |
| 05/02/2018 | Practice | ENT Sinus & Allergy | 6:00PM - 7:30PM | Burns / Field 4 |
| 05/07/2018 | Practice | Hiscall | 6:00PM - 7:30PM | Burns / Field 4 |
| 05/15/2018 | Practice | Hiscall | 6:00PM - 7:30PM | Burns / Field 2 |
| 05/25/2018 | Practice | Hiscall | 6:00PM - 7:15PM | Burns / Field 4 |
| 05/31/2018 | Practice | Hiscall | 6:00PM - 7:30PM | Burns / Field 4 |
| 05/31/2018 | Practice | ENT Sinus & Allergy | 6:00PM - 7:30PM | Burns / Field 2 |
| 06/07/2018 | Practice | Hiscall | 6:00PM - 7:30PM | Burns / Field 4 |
| 06/11/2018 | Practice | Hiscall | 6:00PM - 7:30PM | Burns / Field 4 |
| 06/19/2018 | Practice | Hiscall | 6:00PM - 7:30PM | Burns / Field 2 |
| 06/21/2018 | Practice | Hiscall | 6:00PM - 7:30PM | Burns / Field 4 |
| 06/22/2018 | Practice | Hiscall | 6:00PM - 7:30PM | Burns / Field 2 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.