Program
Division
Schedule
Team
03/05/2022 | Tigers | Dodgers | 12:00PM - 1:45PM | Live Oak Park / Diamond | |
03/05/2022 | Padres | Marlins | 2:30PM - 4:15PM | Live Oak Park / Diamond | |
03/08/2022 | Padres | TCN Phillies | 5:00PM - 6:45PM | Millham Field / Field 1 | |
03/08/2022 | TCN Braves | Marlins | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
03/09/2022 | Tigers | TCN Dodgers | 5:00PM - 6:45PM | Millham Field / Field 1 | |
03/09/2022 | TCN Diamondbacks | Dodgers | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
03/12/2022 | Marlins | TCN Diamondbacks | 10:30AM - 12:15PM | Vincent Lugo Park / Field 1 | |
03/12/2022 | Dodgers | TCN Braves | 12:00PM - 1:45PM | Millham Field / Field 1 | |
03/12/2022 | TCN Dodgers | Padres | 12:00PM - 1:45PM | Live Oak Park / Diamond | |
03/12/2022 | TCN Phillies | Tigers | 2:30PM - 4:15PM | Live Oak Park / Diamond | |
03/15/2022 | Marlins | TCN Dodgers | 5:00PM - 6:45PM | Millham Field / Field 1 | |
03/15/2022 | TCN Braves | Tigers | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
03/16/2022 | Dodgers | TCN Phillies | 5:00PM - 6:45PM | Millham Field / Field 1 | |
03/16/2022 | TCN Diamondbacks | Padres | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
03/18/2022 | TCN Dodgers | Dodgers | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
03/19/2022 | Padres | TCN Braves | 9:30AM - 11:15AM | Millham Field / Field 1 | |
03/19/2022 | Tigers | TCN Diamondbacks | 12:00PM - 1:45PM | Millham Field / Field 1 | |
03/19/2022 | TCN Phillies | Marlins | 2:30PM - 4:15PM | Live Oak Park / Diamond | |
03/22/2022 | Marlins | Tigers | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
03/23/2022 | Dodgers | Padres | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
03/26/2022 | Padres | Tigers | 12:00PM - 1:45PM | Live Oak Park / Diamond | |
03/26/2022 | Dodgers | Marlins | 2:30PM - 4:15PM | Live Oak Park / Diamond | |
03/29/2022 | Marlins | Padres | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
03/30/2022 | Dodgers | Tigers | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
04/02/2022 | Padres | Dodgers | 12:00PM - 1:45PM | Live Oak Park / Diamond | |
04/02/2022 | Tigers | Marlins | 2:30PM - 4:15PM | Live Oak Park / Diamond | |
04/05/2022 | Tigers | Padres | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
04/06/2022 | Marlins | Dodgers | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
04/11/2022 | Padres | Dodgers | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
04/12/2022 | Tigers | Marlins | 6:15PM - 7:15PM | Live Oak Park / Diamond | |
04/14/2022 | Marlins | Padres | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
04/15/2022 | Tigers | Dodgers | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
04/19/2022 | Dodgers | Marlins | 6:15PM - 7:15PM | Live Oak Park / Diamond | |
04/20/2022 | Padres | Tigers | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
04/23/2022 | Marlins | Tigers | 9:00AM - 10:45AM | Live Oak Park / Diamond | |
04/23/2022 | Dodgers | Padres | 4:30PM - 6:15PM | Live Oak Park / Diamond | |
04/26/2022 | Marlins | TCN Braves | 5:00PM - 6:45PM | Millham Field / Field 1 | |
04/26/2022 | TCN Phillies | Padres | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
04/27/2022 | Dodgers | TCN Diamondbacks | 5:00PM - 6:45PM | Millham Field / Field 1 | |
04/27/2022 | TCN Dodgers | Tigers | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
04/30/2022 | TCN Diamondbacks | Marlins | 9:00AM - 10:45AM | Live Oak Park / Diamond | |
04/30/2022 | Padres | TCN Dodgers | 9:00AM - 10:45AM | Vincent Lugo Park / Field 1 | Rescheduled |
04/30/2022 | TCN Braves | Dodgers | 11:30AM - 1:15PM | Live Oak Park / Diamond | |
04/30/2022 | Tigers | TCN Phillies | 11:30AM - 1:15PM | Vincent Lugo Park / Field 1 | |
05/03/2022 | Tigers | TCN Braves | 5:00PM - 6:45PM | Millham Field / Field 1 | |
05/03/2022 | TCN Dodgers | Marlins | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
05/04/2022 | Padres | TCN Diamondbacks | 5:00PM - 6:45PM | Millham Field / Field 1 | |
05/04/2022 | TCN Phillies | Dodgers | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
05/07/2022 | Marlins | TCN Phillies | 9:30AM - 11:15AM | Millham Field / Field 1 | |
05/07/2022 | Dodgers | TCN Dodgers | 12:00PM - 1:45PM | Millham Field / Field 1 | |
05/07/2022 | TCN Diamondbacks | Tigers | 12:00PM - 1:45PM | Live Oak Park / Diamond | |
05/07/2022 | TCN Braves | Padres | 2:30PM - 4:15PM | Live Oak Park / Diamond | |
05/09/2022 | Padres | Tigers | 5:00PM - 6:15PM | Live Oak Park / Diamond | |
05/10/2022 | Dodgers | Marlins | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
05/12/2022 | Marlins | Tigers | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
05/13/2022 | Padres | Dodgers | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
05/14/2022 | Tigers | Padres | 2:00PM - 3:45PM | Live Oak Park / Diamond | |
05/14/2022 | Marlins | Dodgers | 4:30PM - 6:15PM | Live Oak Park / Diamond | |
05/16/2022 | Padres | TCN Dodgers | 5:00PM - 6:45PM | Vincent Lugo Park / Field 1 | |
05/17/2022 | Dodgers | Tigers | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
05/18/2022 | Padres | Marlins | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
05/20/2022 | Tigers | Dodgers | 5:00PM - 6:45PM | Live Oak Park / Diamond | |
05/20/2022 | Marlins | Padres | 7:30PM - 9:15PM | Live Oak Park / Diamond | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.