Team Overview & Tuition 2020-2021
For further schedules and further information please email [email protected]
Gender | Age Group | Birth Year | Yearly Tuition | Seasons | Approx. Start Date | Training | League | Tournaments | |
Boys | U8 | 2013 & 2014 | $1895.00 | Fall, Winter, Spring | August 3 | 3 x week | EDP Futures | 4 | |
Boys | U9 | 2012 | $2195.00 | Fall, Winter, Spring | August 3 | 3 x week | EDP Futures | 4 | |
Boys | U10 | 2011 | $2195.00 | Fall, Winter, Spring | August 3 | 3 x week | EDP Futures | 4 | |
Boys | U11 | 2010 | $2650.00 | Fall, Winter, Spring | August 3 | 3 x week | EDP | 4 | |
Boys | U12 | 2009 | $2650.00 | Fall, Winter, Spring | August 3 | 3 x week | EDP | 4 | |
Boys | U13 | 2008 | $2695.00 | Fall, Winter, Spring | August 3 | 3 x week | EDP | 4 | |
Boys | U14 | 2007 | $2695.00 | Fall, Winter, Spring | August 3 | 3 x week | EDP | 4 | |
Boys | U15 | 2006 | $2695.00 | Fall, Winter, Spring | August 3 | 3 x week | EDP | 4 | |
Boys | U16 | 2005 | $2695.00 | Winter, Spring, Summer | November 2 | 3 x week | EDP | 4 | |
Boys | U17 | 2004 | $2695.00 | Winter, Spring, Summer | November 2 | 3 x week | EDP | 4 | |
Boys | U18 | 2003 | $2695.00 | Winter, Spring, Summer | November 2 | 3 x week | EDP | 4 | |
Boys | U19 | 2002 | $2695.00 | Winter, Spring, Summer | November 2 | 3 x week | EDP | 4 | |
| | | | | | | | | |
| | | | | | | | | |
| *** St. Benedict's Prep students will receive club discount (u12-u19 $450.00) *** Winter training is twice per week (indoors for ages u8 thru u13, outdoors for u14 & older) & three times per week u16-u19 *** Additional tournaments and games will potentially have additional cost
|
|